The Ranji Trophy Elite Group A cricket match between the Mumbai Cricket Team and Jammu and Kashmir Cricket Team in the 2024-2025 season was an exciting competition full of amazing moments, individual performances, and strategic matchups. This was the highlighted match in Elite Group A between the two talented teams. Mumbai holds a weight of Indian Domestic cricket with 42 Ranji Trophy titles faced by a Jammu and Kashmir side marking their presence. In this blog, we will get to know about the Mumbai cricket team vs Jammu and Kashmir cricket team match scorecard, match overview, squads, highlights, result, man of the match, and many more.
Mumbai vs Jammu and Kashmir: Match Overview

The match was held on 23-25 January, 2025 at the Sharad Pawar Cricket Academy, BKC, Mumbai. The umpires of the match were Navdeep Singh and Sundaram Ravi, with a referee, Nitin Goel. The match comes under the Ranji Trophy Elite Group A 2024-2025.
Mumbai won the toss and decided to bat first, but experienced an early setback in the first innings, as they all-out for only 120 runs. The bowlers of Jammu and Kashmir, led by Yudhvir Singh and Umar Nazir Mir exploited the conditions perfectly. The Jammu and Kashmir cricket team responded by scoring 206 and taking a lead of 86 runs. Mumbai showed a strong fightback in the second innings by scoring 290 runs, which was led by Shardul Thakur’s century. Unfortunately, Mumbai lost the match as Jammu and Kashmir chased the score of 205 set by Mumbai and won the match by 5 wickets. Given below are the details:
| Match | MUM vs JK |
| Series | Ranji Trophy Elite 2024-2025 |
| Date | 23,24,25 January, 2025 (4-day Match) |
| Time | 9:30 AM LOCAL, 4:00 AM GMT |
| Toss | Mumbai won the toss and opted to bat |
| Venue | Sharad Pawar Cricket Academy BKC, Mumbai |
| Umpires | Navdeep Singh, Sundaram Ravi |
| Referee | Nitin Goel |
| Stadium | Sharad Pawar Cricket Academy BKC |
| City | Mumbai, India |
Mumbai Cricket Team vs Jammu and Kashmir Cricket Team: Squad
Given below are the details of the squad for the Mumbai cricket team vs the Jammu and Kashmir cricket team:
Mumbai Cricket Team
| Players | Role |
| Yashasvi Jaiswal | Batter |
| Rohit Sharma | Batter |
| Ajinkya Rahane | Batter |
| Shreyas Iyer | Batter |
| Hardik Tamore | WK-Batter |
| Shivam Dube | Batting All-rounder |
| Shardul Thakur | Bowling All-rounder |
| Shams Mulani | Batting All-rounder |
| Tanush Kotian | Bowling All-rounder |
| Mohit Avasthi | Bowler |
| Karsh Kothari | Bowler |
Jammu and Kashmir Cricket Team
| Players | Role |
| Shubham Khajuria | Batter |
| Vivrant Sharma | Batting All-rounder |
| Abdul Samad | Batting All-rounder |
| Paras Dogra | Batter |
| Kanhaiya Wadhawan | Batter |
| Auqib Nabi Dar | Bowling All-rounder |
| Yawer Hassan | Bowling All-rounder |
| Yudhvir Singh Charak | Bowling All-rounder |
| Abid Mushtaq | Bowling All-rounder |
| Umar Nazir Mir | Bowler |
| Vanshaj Sharma | Bowler |
Mumbai Cricket Team vs Jammu and Kashmir Cricket Team Match Scorecard

Given below is the Mumbai Cricket Team vs Jammu and Kashmir Cricket Team Match Scorecard:
Mumbai (1st Innings)
Batting
| Batsman | R | B | 4s | 6s | SR |
| Yashasvi Jaiswal | 4 | 8 | 1 | 0 | 50 |
| Rohit Sharma | 3 | 19 | 0 | 0 | 15.78 |
| Hardik Tamore † | 7 | 40 | 0 | 0 | 17.5 |
| Ajinkya Rahane (c) | 12 | 17 | 2 | 0 | 70.58 |
| Shreyas Iyer | 11 | 7 | 1 | 1 | 157.14 |
| Shivam Dube | 0 | 3 | 0 | 0 | 0 |
| Shams Mulani | 0 | 4 | 0 | 0 | 0 |
| Shardul Thakur | 51 | 57 | 5 | 2 | 89.47 |
| Tanush Kotian | 26 | 36 | 5 | 0 | 72.22 |
| Mohit Avasthi | 0 | 6 | 0 | 0 | 0 |
| Karsh Kothari | 0 | 6 | 0 | 0 | 0 |
| Extras | 6 | ||||
| Total | 120 | 33.2 |
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | No Balls | Wide Balls |
| Auqib Nabi | 13 | 3 | 36 | 2 | 2.76 | 0 | 2 |
| Umar Nazir Mir | 11 | 2 | 41 | 4 | 3.72 | 0 | 1 |
| Yudhvir Singh | 8.2 | 2 | 31 | 4 | 3.72 | 0 | 0 |
| Abid Mushtaq | 1 | 0 | 9 | 0 | 9 | 0 | 0 |
Fall of Wickets
| Wicket Number | Team Score at Fall | Batsman | Over |
| 1 | 6 | Yashasvi Jaiswal | 2.3 |
| 2 | 12 | Rohit Sharma | 5.5 |
| 3 | 30 | Ajinkya Rahane | 12.2 |
| 4 | 41 | Hardik Tamore | 14.2 |
| 5 | 41 | Shivam Dube | 14.5 |
| 6 | 42 | Shams Mulani | 15.3 |
| 7 | 47 | Shreyas Iyer | 17.2 |
| 8 | 110 | Tanush Kotian | 28.2 |
| 9 | 111 | Mohit Avasthi | 29.6 |
| 10 | 120 | Shardul Thakur | 33.2 |
Jammu and Kashmir (1st Innings)
Batting
| Batsman | R | B | 4s | 6s | SR |
| Shubham Khajuria | 53 | 75 | 4 | 3 | 70.66 |
| Vivrant Sharma | 4 | 4 | 1 | 0 | 100 |
| Yawer Hassan | 29 | 52 | 5 | 0 | 55.76 |
| Abdul Samad | 19 | 25 | 2 | 0 | 76 |
| Paras Dogra (c) | 19 | 50 | 2 | 0 | 38 |
| Kanhaiya Wadhawan | 0 | 2 | 0 | 0 | 0 |
| Abid Mushtaq | 44 | 37 | 6 | 2 | 118.91 |
| Auqib Nabi | 0 | 2 | 0 | 0 | 0 |
| Yudhvir Singh | 20 | 21 | 2 | 1 | 95.23 |
| Umar Nazir Mir | 10 | 10 | 2 | 0 | 100 |
| Vanshaj Sharma | 0 | 1 | 0 | 0 | 0 |
| Extras | 8 | ||||
| Total | 206 | 46.3 |
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | No Balls | Wide Balls |
| Shardul Thakur | 15.3 | 3 | 39 | 2 | 2.51 | 0 | 0 |
| Mohit Avasthi | 12 | 1 | 52 | 5 | 4.33 | 0 | 0 |
| Shivam Dube | 7 | 1 | 30 | 1 | 4.28 | 0 | 0 |
| Shams Mulani | 10 | 1 | 61 | 2 | 6.1 | 0 | 0 |
| Tanush Kotian | 2 | 0 | 16 | 0 | 8 | 0 | 0 |
Fall of Wickets
| Wicket Number | Team Score at Fall | Batsman | Over |
| 1 | 8 | Vivrant Sharma | 1.4 |
| 2 | 47 | Yawer Hassan | 14.5 |
| 3 | 105 | Abdul Samad | 24.6 |
| 4 | 109 | Shubham Khajuria | 25.6 |
| 5 | 113 | Kanhaiya Wadhawan | 27.2 |
| 6 | 164 | Abid Mushtaq | 38.1 |
| 7 | 164 | Auqib Nabi | 38.3 |
| 8 | 190 | Paras Dogra | 43.4 |
| 9 | 202 | Umar Nazir Mir | 45.5 |
| 10 | 206 | Yudhvir Singh | 46.3 |
Mumbai (2nd Innings)
Batting
| Batsman | R | B | 4s | 6s | SR |
| Yashasvi Jaiswal | 26 | 51 | 4 | 0 | 50.98 |
| Rohit Sharma | 28 | 35 | 2 | 3 | 80 |
| Hardik Tamore † | 1 | 5 | 0 | 0 | 20 |
| Ajinkya Rahane (c) | 16 | 36 | 3 | 0 | 44.44 |
| Shreyas Iyer | 17 | 16 | 4 | 0 | 106.25 |
| Shivam Dube | 0 | 4 | 0 | 0 | 0 |
| Shams Mulani | 4 | 19 | 1 | 0 | 21.05 |
| Shardul Thakur | 119 | 135 | 18 | 0 | 88.14 |
| Tanush Kotian | 62 | 136 | 6 | 0 | 45.58 |
| Mohit Avasthi | 4 | 7 | 1 | 0 | 57.14 |
| Karsh Kothari | 1 | 2 | 0 | 0 | 50 |
| Extras | 12 | ||||
| Total | 290 | 74 |
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | No Balls | Wide Balls |
| Auqib Nabi | 24 | 6 | 80 | 4 | 3.33 | 1 | 0 |
| Umar Nazir Mir | 19 | 3 | 79 | 2 | 4.15 | 1 | 2 |
| Yudhvir Singh | 15 | 1 | 64 | 3 | 4.26 | 0 | 0 |
| Abid Mushtaq | 11 | 1 | 40 | 0 | 3.63 | 0 | 0 |
| Vanshaj Sharma | 3.2 | 0 | 13 | 0 | 3.9 | 0 | 0 |
| Abdul Samad | 1.4 | 0 | 6 | 0 | 3.6 | 0 | 0 |
Fall of Wickets
| Wicket Number | Team Score at Fall | Batsman | Over |
| 1 | 54 | Rohit Sharma | 13.4 |
| 2 | 55 | Hardik Tamore | 14.3 |
| 3 | 57 | Yashasvi Jaiswal | 15.5 |
| 4 | 86 | Shreyas Iyer | 21.2 |
| 5 | 86 | Shivam Dube | 21.6 |
| 6 | 91 | Ajinkya Rahane | 26.1 |
| 7 | 101 | Shams Mulani | 27.6 |
| 8 | 285 | Shardul Thakur | 72.2 |
| 9 | 289 | Tanush Kotian | 73.1 |
| 10 | 290 | Mohit Avasthi | 73.6 |
Jammu and Kashmir (2nd Innings)
Batting
| Batsman | R | B | 4s | 6s | SR |
| Shubham Khajuria | 45 | 89 | 5 | 0 | 50.56 |
| Yawer Hassan | 24 | 34 | 4 | 0 | 70.58 |
| Vivrant Sharma | 38 | 69 | 5 | 0 | 55.07 |
| Abdul Samad | 24 | 20 | 5 | 0 | 120 |
| Paras Dogra (c) | 15 | 28 | 1 | 1 | 53.57 |
| Abid Mushtaq | 32 | 32 | 3 | 2 | 100 |
| Kanhaiya Wadhawan† | 19 | 23 | 2 | 0 | 82.6 |
| Extras | 10 | ||||
| Total | 207 | 49 |
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | No Balls | Wide Balls |
| Shardul Thakur | 8 | 0 | 45 | 0 | 5.62 | 0 | 0 |
| Mohit Avasthi | 10 | 2 | 33 | 1 | 3.3 | 0 | 1 |
| Shams Mulani | 15 | 1 | 54 | 4 | 3.6 | 0 | 0 |
| Karsh Kothari | 7 | 1 | 24 | 0 | 3.42 | 0 | 0 |
| Tanush Kotian | 9 | 1 | 42 | 0 | 4.66 | 0 | 0 |
Fall of Wickets
| Wicket Number | Team Score at Wicket | Batsman | Over |
| 1 | 37 | Yawer Hassan | 10.1 |
| 2 | 112 | Shubham Khajuria | 31.2 |
| 3 | 123 | Vivrant Sharma | 33.1 |
| 4 | 144 | Abdul Samad | 37.1 |
| 5 | 159 | Paras Dogra | 41.5 |
Mumbai vs Jammu and Kashmir: Match Highlights
- Batting first, Mumbai suffered an early strike as they were reduced to 41/ by the Jammu and Kashmir bowling, they eventually got all out for 120 in the first inning.
- Yudhvir Singh was the pick of the bowlers from Jammu and Kashmir side as he took 7 wickets in the match.
- Jammu and Kashmir established a lead of 86 runs after Mumbai scored 120 in the first innings.
- Mumbai showed some fightback in the second innings by scoring 290 runs with the help of a massive partnership between Shardul Thakur and Tanush Kotian.
- Shardul Thakur was the top batter from Mumbai’s side in both innings, scoring 51 and 119 runs.
- Jammu Kashmir chased down the target of 205 runs by scoring 207/5 in the fourth innings.
- Yudhvir Singh became the Man of the Match for his amazing bowling performance.
Result of the Match
Jammu and Kashmir defeated Mumbai by 5 wickets, which is an important victory for J&K considering Mumbai’s rich legacy in Ranji Trophy and the fact that Mumbai had 6 international players in their team for this match. The win was a massive boost for Jammu and Kashmir; on the other hand, Mumbai faced a loss that put pressure on them. Mumbai scored 120 and 290, on the other hand, Jammu and Kashmir scored 206 and 207/5 in both innings.
Man of the Match
Yudhvir Singh was awarded Man of the Match for his amazing bowling performance. He took 7 wickets in the match and also scored 20 runs in the first innings, which helped Jammu and Kashmir to go past 200 runs in the first innings.
Conclusion
The Mumbai Cricket Team vs Jammu and Kashmir Cricket Team Match Scorecard in Ranji Trophy 2024-25 once again proved that cricket is a game of great uncertainties. Before the match, Mumbai were the favourites to win the match, but Jammu and Kashmir showed with their brilliant team effort that cricket is great leveller and has the power to surprise even the strongest sides.
