The final match between MI Cape Town and Sunrisers Eastern Cape gave a T20 thriller at Newlands in Cape Town. The blockbuster match saw defending champions Sunrisers Eastern Cape defend a competitive total against the team of MI Cape Town’s energetic batting. In this blog, we will get to know about the MI Cape Town vs Sunrisers Eastern Cape match scorecard, squad, match highlights, result of the match, player of the match, and much more.
MI Cape Town vs Sunrisers Eastern Cape: Match Overview

The MICT vs SEC final match of the SA20 2025 series was held on February 8, 2025, at the Wanderers Cricket Stadium in Johannesburg, South Africa. The team of MI Cape Town won the toss and chose to bat. The umpires of the match were Allahudien Paleker and Lubabalo Gcuma, with Marais Erasmus as the 3rd Umpire. The cricket match got streamed on JioHotstar and aired on the TV channels Star Sports Network and Sports 18 Network. Given below are the details:
| Match | MICT vs SEC Final Match |
| Series | SA20, 2025 |
| Date | Sunday, February 8, 2025 |
| Time | 5:30 PM LOCAL, 3:30 PM GMT |
| Toss | MI Cape Town won the toss and chose to bat |
| Venue | The Wanderers Stadium, Johannesburg |
| Player of the Match | Trent Boult |
| Player of the Series | Marco Jansen |
| Umpires | Allahudien Paleker, Lubabalo Gcuma |
| 3rd Umpire | Marais Erasmus |
| Referee | Gerrie Pienaar |
| Stadium | The Wanderers Stadium |
| City | Johannesburg, South Africa |
| Capacity | 34,000 |
| Ends | Corlett Drive End, Golf Course End |
| Hosts To | Gauteng, Transvaal |
| Broadcast (IN) | JioHotstar (Streaming), Sports 18 Network, Star Sports Network (TV) |
MI Cape Town vs Sunrisers Eastern Cape Team Squads
Here are the details presented of the squad for the MI Cape Town vs Sunrisers Eastern Cape cricket team:
MI Cape Town Team Squad
| Player Name | Role |
| Ryan Rickelton | WK-Batter |
| Rassie van der Dussen | Batter |
| Dewald Brevis | Batter |
| Connor Esterhuizen | WK-Batter |
| George Linde | Batting Allrounder |
| Delano Potgieter | Batting Allrounder |
| Reeza Hendricks | Batter |
| Corbin Bosch | Bowling Allrounder |
| Rashid Khan (C) | Bowling Allrounder |
| Kagiso Rabada | Bowler |
| Trent Boult | Bowler |
Sunrisers Eastern Cape Team Squad
| Player Name | Role |
| Tony de Zorzi | Batter |
| David Bedingham | WK-Batter |
| Jordan Hermann | Batter |
| Aiden Markram (C) | Batter |
| Tom Abell | Batting Allrounder |
| Tristan Stubbs | WK-Batter |
| Marco Jansen | Bowling Allrounder |
| Craig Overton | Bowling Allrounder |
| Liam Dawson | Bowling Allrounder |
| Richard Gleeson | Bowler |
| Andile Simelane | Bowler |
MI Cape Town vs Sunrisers Eastern Cape Match Scorecard

Now, let’s discuss the MI Cape Town vs Sunrisers Eastern Cape match scorecard, including fall of wickets, powerplays, and partnerships in full detail, presented below for both teams:
MI Cape Town Match Scorecard
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
| van der Dussen | st Stubbs b Liam Dawson | 23 | 25 | 0 | 2 | 92 |
| Rickelton (wk) | c Liam Dawson b Craig Overton | 33 | 15 | 1 | 4 | 220 |
| Reeza Hendricks | c Simelane b Richard Gleeson | 0 | 2 | 0 | 0 | 0 |
| Connor Esterhuizen | c Marco Jansen b Markram | 39 | 26 | 2 | 2 | 150 |
| George Linde | c Craig Overton b Liam Dawson | 20 | 14 | 0 | 3 | 142.86 |
| Dewald Brevis | c Markram b Marco Jansen | 38 | 18 | 2 | 4 | 211.11 |
| Delano Potgieter | not out | 13 | 12 | 2 | 0 | 108.33 |
| Rashid Khan (c) | c Abell b Richard Gleeson | 0 | 2 | 0 | 0 | 0 |
| Corbin Bosch | c Stubbs b Marco Jansen | 0 | 2 | 0 | 0 | 0 |
| Rabada | not out | 8 | 5 | 1 | 0 | 160 |
| Extras | (b 0, lb 0, w 6, nb 1, p 0) | 7 | ||||
| Total | 181-8 (20 Overs, RR: 9.05) | |||||
| Did not Bat | Boult |
Bowling
| Bowler | O | M | R | W | ECO |
| Craig Overton | 4 | 0 | 31 | 1 | 7.8 |
| Marco Jansen | 4 | 0 | 39 | 2 | 9.8 |
| Richard Gleeson | 4 | 0 | 22 | 2 | 5.5 |
| Liam Dawson | 4 | 0 | 40 | 2 | 10 |
| Markram (c) | 3 | 0 | 35 | 1 | 11.7 |
| Simelane | 1 | 0 | 14 | 0 | 14 |
Fall of Wickets
| Score | Over | Batter Dismissed |
| 51-1 | 4.6 | Rickelton |
| 52-2 | 5.5 | Reeza Hendricks |
| 67-3 | 8.1 | van der Dussen |
| 93-4 | 10.6 | George Linde |
| 143-5 | 15.5 | Dewald Brevis |
| 161-6 | 16.5 | Connor Esterhuizen |
| 167-7 | 17.5 | Rashid Khan |
| 168-8 | 18.2 | Corbin Bosch |
Powerplays
| Powerplay | Overs | Runs |
| Mandatory | 0.1 – 6 | 52.00 |
Sunrisers Eastern Cape Match Scorecard
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
| David Bedingham | c George Linde b Rabada | 5.00 | 8 | 1 | 0 | 62.5 |
| Tony de Zorzi | lbw b Rashid Khan | 26 | 23 | 3 | 1 | 113.04 |
| Jordan Hermann | c Rickelton b Boult | 1 | 5 | 0 | 0 | 20 |
| Tom Abell | st Rickelton b George Linde | 30 | 25 | 4 | 1 | 120 |
| Aiden Markram (c) | c Rabada b George Linde | 6 | 5 | 0 | 0 | 120 |
| Tristan Stubbs (wk) | c Rashid Khan b Boult | 15 | 15 | 0 | 0 | 100 |
| Marco Jansen | c Rashid Khan b Rabada | 5 | 11 | 0 | 0 | 45.45 |
| Andile Simelane | not out | 5 | 10 | 0 | 0 | 50 |
| Liam Dawson | c Connor Esterhuizen b Rabada | 4 | 2 | 1 | 0 | 200 |
| Craig Overton | c Rashid Khan b Corbin Bosch | 1 | 2 | 0 | 0 | 50 |
| Richard Gleeson | c Reeza Hendricks b Rabada | 1 | 6 | 0 | 0 | 16.67 |
| Extras | (b 0, lb 5, w 1, nb 0, p 0) | 6 | ||||
| Total | 105 all out (18.4 Overs, RR: 5.62) |
Bowling
| Bowler | O | M | R | W | ECO |
| Trent Boult | 4 | 0 | 9 | 2 | 2.2 |
| Kagiso Rabada | 3.4 | 0 | 25 | 4 | 6.8 |
| Corbin Bosch | 3 | 0 | 27 | 1 | 9 |
| Rashid Khan (c) | 4 | 0 | 19 | 1 | 4.8 |
| George Linde | 4 | 0 | 20 | 2 | 5 |
Fall of Wickets
| Score | Over | Batter Dismissed |
| 7-1 | 1.5 | David Bedingham |
| 8-2 | 2.4 | Jordan Hermann |
| 65-3 | 9.4 | Tom Abell |
| 68-4 | 10.3 | Tony de Zorzi |
| 74-5 | 11.2 | Aiden Markram |
| 92-6 | 14.5 | Tristan Stubbs |
| 97-7 | 16.3 | Marco Jansen |
| 101-8 | 16.5 | Liam Dawson |
| 102-9 | 17.1 | Craig Overton |
| 105-10 | 18.4 | Richard Gleeson |
Powerplays
| Powerplay | Overs | Runs |
| Mandatory | 0.1 – 6 | 34.00 |
MI Cape Town vs Sunrisers Eastern Cape: Match Highlights
Here are some of the match highlights capturing the thrilling moments from the MI Cape Town vs Sunrisers Eastern Cape Cricket Team. Given below are the details:
| Highlight | Key Moment |
| MICT Powerplay Blast | 52/1 (Rickelton 33 off 15) |
| Brevis-Esterhuizen Stand | 50 runs (Brevis 38*4×6) |
| SEC Early Collapse | 8/2 (Boult 2/9) |
| Rabada’s 4-Fer | 4/25, last wicket 105 |
| Linde Strikes | 2/20 (Abell stumped 30) |
| Final Victory Margin | MICT won by 76 runs |
| POTM Boult | 2/9 in 4 overs |
Result of the Match
If we talk about the result of the MICT vs SEC final match of the SA20 2025 series, which was held on February 8, 2025, at the Wanderers Cricket Stadium in Johannesburg, South Africa, then MI Cape Town won the match by 76 runs and scored 181-8 in 20 Overs, and Sunrisers Eastern Cape scored 105-10 in 18.4 overs. The cricket match between the teams, MI Cape Town vs Sunrisers Eastern Cape, generated curiosity and interest during the match.
Player of the Match

The MI Cape Town Cricket team player, Trent Boult, won the title of Player of the Match. He gave an outstanding performance with the ball and took 2 wickets for just 9 runs in 4 overs. He set the MI Cape Town cricket record against the Sunrisers Eastern Cape cricket team in the Final Match of the SA20 2025 series. Trent Boult got appreciation from the cricket fans and audience globally. If we talk about the player of the series, Marco Jansen won the title of Player of the Series.
Conclusion
After analysing the MI Cape Town vs Sunrisers Eastern Cape match scorecard, the team of MI Cape Town won the match by 76 runs and scored 181-8 in 20 Overs. Trent Boult won the title of Player of the Match. He gave an outstanding performance and scored 2/9 in 4 overs, and Marco Jansen won the title of Player of the Series. The cricket match was full of curiosity and was unforgettable.
FAQs
A1. The MI Cape Town Cricket team player, Trent Boult, won the title of Player of the Match.
A2. MI Cape Town won the match by 76 runs and scored 181-8 in 20 Overs.
A3. On February 8, 2025, the match was held between the teams MICT and SEC.
Article Code: MICAP-CRI-001
Also Read: Durban’s Super Giants vs Joburg Super Kings Match Scorecard: 9th Match of SA20, 2025-2026