The Durban Super Giants took on the Joburg Super Kings in the 9th match of the SA20 2025-2026. This cricket match highlighted the powerful clash between two franchises and gained audience attention with energetic bowling and batting. The fans are not able to forget the turning points of the match. In this blog, we will guide you through Durban’s Super Giants vs Joburg Super Kings match scorecard, squads, match highlights, result, man of the match, and much more.
Durban’s Super Giants vs Joburg Super Kings: Match Overview
The JSK vs DSG – 9th Match under the series SA20, 2025-26, held on January 1, 2026, at The Wanderers Stadium in Johannesburg. Durban Super Giants won the toss and elected to field first. The umpires of the match were Lauren Agenbag, Stephen Harris, with Siphelele Gasa as the 3rd Umpire. The match was streamed on Jio Hotstar and aired on the TV channel Star Sports Network. Given below are the details:
| Match Details | Information |
| Teams | JSK vs DSG – 9th Match |
| Series | SA20, 2025-26 |
| Date | Thursday, January 1, 2026 |
| Time | 5:30 PM LOCAL, 3:30 PM GMT |
| Toss | Durban Super Giants won the toss and elected to field first |
| Player of the Match | Donovan Ferreira |
| Venue | The Wanderers Stadium, Johannesburg |
| Umpires | Lauren Agenbag, Stephen Harris |
| 3rd Umpire | Siphelele Gasa |
| Referee | Gerrie Pienaar |
| Stadium | The Wanderers Stadium |
| City | Johannesburg, South Africa |
| Capacity | 34000 |
| Ends | Corlett Drive End, Golf Course End |
| Hosts To | Gauteng, Transvaal |
| Broadcast – Streaming | JioHotstar |
| Broadcast – TV | Star Sports Network |
Durban’s Super Giants vs Joburg Super Kings Teams Squads
Here are the details presented of the squad for the Durban Super Giants vs Joburg Super Kings cricket team:
Durban’s Super Giants Team Squad
| Player | Role |
| Kane Williamson | Batter |
| Devon Conway | WK-Batter |
| Jos Buttler | WK-Batter |
| Aiden Markram (C) | Batter |
| Heinrich Klaasen (WK) | WK-Batter |
| Evan Jones | Bowler |
| Eathan Bosch | Bowler |
| Simon Harmer | Bowler |
| David Wiese | Batting Allrounder |
| Kwena Maphaka | Bowler |
| Noor Ahmad | Bowler |
Joburg Super Kings Team Squad
| Player | Role |
| Faf du Plessis (C) | Batter |
| Matthew De Villiers | Bowler |
| Rilee Rossouw | Batter |
| Wiaan Mulder | Bowling Allrounder |
| Shubham Ranjane | Batting Allrounder |
| Donovan Ferreira (WK) | WK-Batter |
| Dian Forrester | Batting Allrounder |
| Prenelan Subrayen | Bowling Allrounder |
| Duan Jansen | Bowler |
| Akeal Hosein | Bowler |
| Richard Gleeson | Bowler |
Durban’s Super Giants vs Joburg Super Kings Match Scorecard
Now, let’s discuss the Durban’s Super Giants vs Joburg Super Kings Match Scorecard, including fall of wickets, powerplays, and partnerships in full detail, presented below for both teams:
Durban’s Super Giants Match Scorecard (1st Innings)
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Devon Conway | c and b Akeal Hosein | 19 | 14 | 2 | 1 | 135.71 |
| Kane Williamson | lbw b Akeal Hosein | 22.00 | 20.00 | 1.00 | 1 | 110 |
| Jos Buttler | c Shubham Ranjane b Richard Gleeson | 15 | 6 | 2.00 | 1 | 250 |
| Aiden Markram (c) | c Mulder b Richard Gleeson | 37.00 | 30 | 3.00 | 1 | 123.33 |
| Heinrich Klaasen (wk) | c du Plessis b Donovan Ferreira | 29 | 19 | 1.00 | 3 | 152.63 |
| Evan Jones | run out (Subrayen/Matthew De Villiers/Richard Gleeson) | 43 | 17 | 4.00 | 3 | 252.94 |
| David Wiese | b Richard Gleeson | 15 | 8 | 1.00 | 1 | 187.5 |
| Eathan Bosch | run out (Donovan Ferreira) | 9 | 4 | 0 | 1 | 225 |
| Simon Harmer | not out | 6 | 6 | 1 | 0 | 100 |
| Extras | (b 0, lb 1, w 5, nb 4, p 0) | 10 | ||||
| Total | 205-8 (20 Overs, RR: 10.25) |
Did not bat: Kwena Maphaka and Noor Ahmad
Bowling
| Bowler | O | M | R | W | ECO |
| Prenelan Subrayen | 3 | 0 | 36 | 0 | 12 |
| Akeal Hosein | 4 | 0.00 | 31.00 | 2.00 | 7.8 |
| Richard Gleeson | 4 | 0 | 41 | 3.00 | 10.2 |
| Wiaan Mulder | 3 | 0.00 | 39 | 0.00 | 13 |
| Donovan Ferreira (wk) | 4 | 0 | 24 | 1.00 | 6 |
| Duan Jansen | 2 | 0 | 33 | 0.00 | 16.5 |
Fall of Wickets
| Fall of Wickets | Score | Over |
| Devon Conway | 26-1 | 3.4 |
| Jos Buttler | 41-2 | 4.40 |
| Kane Williamson | 61-3 | 7.4 |
| Heinrich Klaasen | 108-4 | 12.40 |
| Aiden Markram | 168-5 | 16.3 |
| Evan Jones | 188-6 | 18.1 |
| David Wiese | 188-7 | 18.2 |
| Eathan Bosch | 205-8 | 20 |
Powerplays
| Powerplays | Overs | Runs |
| Mandatory | 0.1 – 6 | 56 |
Partnerships
| Batsmen | Runs (Balls) | Batsmen | Runs (Balls) |
| Conway | 19(14) | Williamson | 5(8) |
| Buttler | 15(6) | Markram | 3(6) |
| Williamson | 0(0) | Williamson | 17(12) |
| Markram | 15(13) | Klaasen | 29(19) |
| Markram | 19(11) | Evan Jones | 40(13) |
| Wiese | 15(7) | Evan Jones | 3(4) |
| Wiese | 0(1) | Eathan Bosch | 0(0) |
| Harmer | 6(6) | Eathan Bosch | 9(4) |
Joburg Super Kings Match Scorecard (2nd Innings)
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Matthew De Villiers | lbw b Noor Ahmad | 38 | 26 | 6 | 1 | 146.15 |
| du Plessis (c) | b Noor Ahmad | 47.00 | 30.00 | 3.00 | 3 | 156.67 |
| Rossouw | c and b Harmer | 0 | 4 | 0.00 | 0 | 0 |
| Mulder | c Williamson b Noor Ahmad | 18.00 | 23 | 0.00 | 1 | 78.26 |
| Shubham Ranjane | not out | 50 | 31 | 4.00 | 2 | 161.29 |
| Donovan Ferreira (wk) | not out | 33 | 10 | 1.00 | 4 | 330 |
| Extras | (b 0, lb 4, w 12, nb 3, p 0) | 19 | ||||
| Total | 205-4 (20 Overs, RR: 10.25) |
Did not bat: Dian Forrester, Subrayen, Duan Jansen, Richard Glesson, and Akeal Hosein
Bowling
| Bowler | O | M | R | W | ECO |
| Wiese | 3 | 0 | 53 | 0 | 17.7 |
| Eathan Bosch | 4 | 0.00 | 56.00 | 0.00 | 14 |
| Harmer | 4 | 0 | 22 | 1.00 | 5.5 |
| Kwena Maphaka | 4 | 0.00 | 50 | 0.00 | 12.5 |
| Noor Ahmad | 4 | 0 | 12 | 3.00 | 3 |
| Markram (c) | 1 | 0 | 8 | 0.00 | 8 |
Fall of Wickets
| Fall of Wickets | Score | Over |
| Matthew De Villiers | 89-1 | 8.4 |
| Rossouw | 90-2 | 9.30 |
| du Plessis | 92-3 | 10.2 |
| Mulder | 156-4 | 17.30 |
Powerplays
| Powerplays | Overs | Runs |
| Mandatory | 0.1 – 6 | 69 |
Partnerships
| Batsmen | Runs (Balls) | Batsmen | Runs (Balls) |
| Matthew De Villiers | 38(0) | du Plessis | 45(0) |
| Rossouw | 0(0) | du Plessis | 1(0) |
| Mulder | 1(0) | du Plessis | 1(0) |
| Mulder | 17(0) | Shubham Ranjane | 38(0) |
| Ferreira | 33(0) | Shubham Ranjane | 13(0) |
Durban’s Super Giants and Joburg Super Kings: Match Highlights
Here are some of the match highlights capturing the thrilling moments from the Durban’s Super Giants vs Joburg Super Kings Cricket Team. Given below are the details:
| JSK Innings | 205/4 (20 overs) |
| Top JSK Scores | Faf du Plessis 47 (30), Matthew de Villiers 38 (26), Shubham Ranjane 50* (31), Donovan Ferreira 33* (10) |
| Best DSG Bowling | Noor Ahmad 3/12 (4), Simon Harmer 1/22 (4) |
| DSG Innings | 205/8 (20 overs) |
| Top DSG Scores | Evan Jones 43 (17), Aiden Markram 37 (30) |
| Best JSK Bowling | Richard Gleeson 3/41 (4), Akeal Hosein 2/31 (4) |
| Match Result | Match tied – both teams scored 205 |
| Super Over | Joburg Super Kings won the Super Over |
| Player of the Match | Donovan Ferreira (JSK) |
| Notable Performances | High-scoring tie matchCompetitive batting from both sidesSuper Over decider with JSK winning |
Result of the Match
If we talk about the result of the JSK vs DSG – 9th Match under the series SA20, 2025-26, held on January 1, 2026, at The Wanderers Stadium in Johannesburg, then the match got tied, as the Durban’ Super Giants scored 205-8 and Joburg Super Kings scored 205-8. The Joburg Super Kings team won the Super Over. The cricket match between the teams, Durban’s Super Giants and Joburg Super Kings, generated curiosity and interest during the game.
Player of the Match: Donovan Ferreira
The Joburg Super Kings Cricket team player, Donovan Ferreira, won the title of Player of the Match. He gave an outstanding performance with the bat and scored 33 off 10 balls, including 1 four and 4 sixes, with a strike rate of 330.00, securing the tie by scoring 205 against the Durban Super Kings in the 9th Match under the series SA20, 2025-26.
Conclusion
After analysing the Durban’s Super Giants vs Joburg Super Kings Match Scorecard, the match got tied, as the Durban’ Super Giants scored 205-8 and Joburg Super Kings scored 205-8. Then the match went into super over where the Joburg Super Kings won the match. Donovan Ferreira won the title of Player of the Match. He gave an outstanding performance and scored 33 off 10 balls. The match was full of curiosity and was unbeatable.
Frequently Asked Questions
A1. The Joburg Super Kings Cricket team player, Donovan Ferreira, won the title of Player of the Match.
A2. The match got tied, as the Durban’ Super Giants scored 205-8 and Joburg Super Kings scored 205-8.
A3. A. On January 1, 2026, the match was held between the teams DSG and JSK.
Article Code: DURSUP-CRI-001
