The Big Bash League 2024-2025 final was a powerful match between the teams Sydney Thunder and Hobart Hurricanes, which attracted cricket fans globally. The risk-taking encounter showed top T20 talent, adventurous moments, and an impressive scorecard. The cricket fans are searching for the scorecard of the outstanding match, so here is the scorecard with some highlights too. In this blog, we will get to know about the sydney thunder vs hobart hurricanes match scorecard, match overview, match highlights, squads, man of the match, and much more.
Sydney Thunder vs Hobart Hurricanes: Match Overview

The final of the Sydney Thunder and the Hobart Hurricanes under the lights was an explosive match. The Sydney Thunder is recognised for its aggressive bowling style, and the Hobart Hurricanes are recognised for discipline. The weather of the match played an amazing role with clear skies. The HBH vs SYT – Final – Big Bash League 2024-25 held on 27 January 2025 in Bellerive Oval, Hobart. The Hobart Hurricanes won the toss and chose to bowl first. The match was live-streamed on JioHotstar and Star Sports Network. The cricket match highlighted the Big Bash League’s intensity, drawing a record, and the umpires remain fair. Given below are the details:
| Match | HBH vs SYT – Final – Big Bash League 2024-25 |
| Series | Big Bash League 2024-25 |
| Date | Monday, 27 January 2025 |
| Time | 7:15 PM LOCAL, 8:15 AM GMT |
| Toss | Hobart Hurricanes won the toss and chose to bowl first |
| Venue | Bellerive Oval, Hobart |
| Stadium | Bellerive Oval |
| City | Hobart, Australia |
| Capacity | 20,000 |
| Ends | Church Street End, River End |
| Hosts To | Tasmania, Hobart Hurricanes |
| Also Hosts | Australian Rules (Clarence ‘Roos SFL, Tasmanian Devils VFL) |
| Umpires | Donovan Koch, Sam Nogajski |
| 3rd Umpire | Phillip Gillespie |
| Referee | Kepler Wessels |
| Streaming (IN) | JioHotstar |
| TV (IN) | Star Sports Network |
Sydney Thunder vs Hobart Hurricanes Cricket Teams Squads
Given below are the details of the squad for the Sydney Thunder vs Hobart Hurricanes Cricket Teams:
Sydney Thunders Squads
| Player Name | Role |
| Jason Sangha | Batter |
| David Warner | Batter |
| Matthew Gilkes | WK-Batter |
| Sam Billings | WK-Batter |
| Oliver Davies | Batter |
| Chris Green | Bowling All-rounder |
| George Garton | Bowler |
| Nathan McAndrew | Bowler |
| Tom Andrews | Bowler |
| Wes Agar | Bowler |
| Tanveer Sangha | Bowler |
Hobart Hurricanes Squads
| Player Name | Role |
| Mitchell Owen | Batting All-rounder |
| Caleb Jewell | Batter |
| Matthew Wade | WK-Batter |
| Ben McDermott | WK-Batter |
| Nikhil Chaudhary | Batting All-rounder |
| Tim David | Batter |
| Chris Jordan | Bowler |
| Nathan Ellis | Bowler |
| Cameron Gannon | Bowler |
| Peter Hatzoglou | Bowler |
| Riley Meredith | Bowler |
Sydney Thunder vs Hobart Hurricanes Match Scorecard

Now, let’s talk about the Sydney Thunder vs Hobart Hurricanes Match Scorecard with the fall of wickets in full detail, presented below for both teams:
Sydney Thunder Cricket Team Scorecard
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Jason Sangha | c Ben McDermott b Nathan Ellis | 67 | 42 | 5 | 2 | 159.52 |
| Warner (c) | c Wade b Nathan Ellis | 48 | 32 | 5 | 1 | 150 |
| Matthew Gilkes | b Nathan Ellis | 0 | 1 | 0 | 0 | 0 |
| Billings (wk) | b Riley Meredith | 20 | 14 | 1 | 1 | 142.86 |
| Oliver Davies | c Ben McDermott b Riley Meredith | 26 | 19 | 1 | 1 | 136.84 |
| Chris Green | run out (Ben McDermott/Wade) | 16 | 9 | 2 | 0 | 177.78 |
| George Garton | c Tim David b Riley Meredith | 0 | 1 | 0 | 0 | 0 |
| McAndrew | not out | 2 | 2 | 0 | 0 | 100 |
| Extras | 3 | |||||
| Total | 182-7 (20 Overs, RR: 9.1) |
Bowling
| Bowler | O | M | R | W | NB | WD | ECO |
| Riley Meredith | 4 | 0 | 27 | 3 | 0 | 0 | 6.8 |
| Gannon | 4 | 0 | 38 | 0 | 0 | 0 | 9.5 |
| Nathan Ellis (c) | 4 | 0 | 23 | 3 | 0 | 0 | 5.8 |
| Peter Hatzoglou | 2 | 0 | 24 | 0 | 0 | 0 | 12 |
| Chris Jordan | 4 | 0 | 47 | 0 | 0 | 2 | 11.8 |
| Nikhil Chaudhary | 2 | 0 | 22 | 0 | 0 | 0 | 11 |
Fall of Wickets
| Score | Over | Batsman |
| 97-1 | 10.2 | Warner |
| 97-2 | 10.3 | Matthew Gilkes |
| 134-3 | 14 | Billings |
| 146-4 | 15.6 | Jason Sangha |
| 168-5 | 18.5 | Oliver Davies |
| 168-6 | 18.6 | George Garton |
| 182-7 | 20 | Chris Green |
Partnerships
| Batsmen | Runs | Balls |
| Jason Sangha & Warner | 97 | 62 |
| Jason Sangha & Matthew Gilkes | 0 | 1 |
| Jason Sangha & Billings | 37 | 23 |
| Jason Sangha & Oliver Davies | 12 | 10 |
| Oliver Davies & Chris Green | 22 | 17 |
| Chris Green & George Garton | 0 | 1 |
| Chris Green & McAndrew | 14 | 6 |
Hobart Hurricanes Cricket Team Scorecard
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Mitchell Owen | c (sub)Hugh Weibgen b Tom Andrews | 108 | 42 | 6 | 11 | 257.14 |
| Caleb Jewell | c Warner b T Sangha | 13 | 12 | 1 | 0 | 108.33 |
| Nikhil Chaudhary | c McAndrew b T Sangha | 1 | 2 | 0 | 0 | 50 |
| Ben McDermott | not out | 18 | 12 | 2 | 0 | 150 |
| Matthew Wade (wk) | not out | 32 | 17 | 5 | 1 | 188.24 |
| Extras | 13 | |||||
| Total | 185-3 (14.1 Overs, RR: 13.06) |
Bowling
| Bowler | O | M | R | W | NB | WD | ECO |
| Nathan McAndrew | 2.1 | 0 | 35 | 0 | 0 | 5 | 16.2 |
| Tom Andrews | 3 | 0 | 30 | 1 | 0 | 1 | 10 |
| Wes Agar | 2 | 0 | 39 | 0 | 0 | 1 | 19.5 |
| Chris Green | 3 | 0 | 33 | 0 | 0 | 1 | 11 |
| Tanveer Sangha | 4 | 0 | 43 | 2 | 0 | 0 | 10.8 |
Fall of Wickets
| Score | Over | Batsman |
| 109-1 | 7.2 | Caleb Jewell |
| 111-2 | 7.5 | Nikhil Chaudhary |
| 139-3 | 10 | Mitchell Owen |
Partnerships
| Batsmen | Runs | Balls |
| Mitchell Owen & Caleb Jewell | 109 | 44 |
| Mitchell Owen & Nikhil Chaudhary | 2 | 3 |
| Mitchell Owen & McDermott | 28 | 15 |
| McDermott & Wade | 46 | 23 |
Sydney Thunder vs Hobart Hurricanes Match Highlights
- Mitchell Owen scored the century as he was the Hobart Hurricanes’ opening batsman. He scored 108 runs in 42 balls, containing 6 fours and 11 sixes, with a strike rate of 257.14. His outstanding performance set a record for the Sydney Thunder.
- Natha Ellis changed the game as he gave .23 in overs, dismissing David Warner and Jason Sangha. His variations triggered Sydney Thunder’s middle-order collapse.
- Riley Meredith scores 3.27, dismissing Billings, Oliver Davies and George Garton during important times. His 18th over double strike rate increased the competition for the Sydney Thunder.
- Sydney Thunder’s Tanveer Sangha scored 2/43, dismissing Caleb Jewell and Nikhil Chaudhary. This set the record for the Hobart Hurricanes.
- Then there was a Sydney Thunder power play collapse after dismissing David Warner and Sangha. The sudden fall of wickets increased the pressure.
Result of the Match
If we talk about the Sydney Thunder vs Hobart Hurricanes match result, then Hobart Hurricanes won by 7 wickets. The players showed amazing bowling skills against the Sydney Thunder. The win marked the Hurricanes’ second BBL trophy and increased their legacy. Both teams put so much effort and gave outstanding performances.
Player of the Match

Moving on to the Man of the Match, Mitchell Owen from Hobart Hurricanes was awarded Player of the Match for his brilliant hundred. He scored 108 runs from just 42 balls, including 11 sixes and 6 fours. His explosive knock helped the Hobart Hurricanes chase the target of 183 runs inside 15 overs.
Conclusion
The Big Bash League 2024-2025 Final at Bellerive Oval increased the interest of cricket fans as the match was adventurous as well as thrilling. The Sydney Thunder vs Hobart Hurricanes match scorecard will be remembered by the fans because Mitchell Owen scored a century and became the man of the match. Also, Hobart Hurricanes won by 7 wickets. The match will always remain in the hearts of people.
Also Read:
Trinbago Knight Riders Vs Guyana Amazon Warriors: Match Scorecard, Head to Head, Match Results
Top 10 Fastest T20 Century by Balls Faced: Complete Guide and Records
