The Sri Lanka National Cricket Team has only recently played in Bangladesh in a series that comprised T20s 3, ODI 3, and Test 2. This series gave the two teams an entertaining battle, and Bangladesh got the better of the Pakistanis in a few really crucial encounters. The following provides a match-by-match analysis for the tour featuring scorecards and other statistics of the matches played. In this article, we will discuss the Sri Lanka National Cricket Team vs Bangladesh National Cricket Team Match Scorecard and more.
Match details
| Category | Details |
| Series Overview | T20 (3), ODI (3), Test (2) |
| Tour Duration | 4th March 2024 to 30th March 2024 |
| T20 World Cup Match Result | Bangladesh won by 2 wickets with 6 balls remaining |
| Player of the Match (T20) | Rishad Hossain |
| 1st Test Match Result | Sri Lanka won by 328 runs |
| Sri Lanka 1st Innings (Test) | 280/10; Top Performers: Dhananjaya de Silva (102), Kamindu Mendis (102) |
| Bangladesh 1st Innings (Test) | 188/10; Top Performer: Mominul Haque (87) |
| Sri Lanka 2nd Innings (Test) | 418/10; Top Performer: Kamindu Mendis (164) |
| Bangladesh 2nd Innings (Test) | 182/10; Poor batting display |
| Series Highlights | Sri Lanka dominated the Test series; Bangladesh achieved a thrilling victory in the T20 World Cup match. |
Sri Lanka National Cricket Team vs Bangladesh National Cricket Team Match Scorecard: T20 World Cup 2024

A T20 World Cup and match was Sri Lanka v Bangladesh, which was played within the group stage playoffs. The end to the match was thus given to Bangladesh with 2 wickets to the bowling of 6 balls remaining with a win. It was a spectacular match to watch and most probably, the best performance by a player which Bangladesh’s Rishad Hossain was awarded for bowling a match.
First Innings: Sri Lanka
Bangladeshi bowlers got a tough time although they bowled very well against the Sri Lanka’s batting order. Lanka could score only 124/9 in their 20 overshare as Pathum Nissanka scored a good 47 for the side.
| Batting | Runs | Balls | 4s | 6s |
| Pathum Nissanka | 47 | 28 | 7 | 1 |
| Kusal Mendis (WK) | 10 | 8 | 2 | 0 |
| Kamindu Mendis | 4 | 5 | 1 | 0 |
| Dhananjaya de Silva | 21 | 26 | 1 | 0 |
| Charith Asalanka | 19 | 21 | 0 | 1 |
| Wanindu Hasaranga (C) | 0 | 1 | 0 | 0 |
| Angelo Mathews | 16 | 19 | 1 | 0 |
| Dasun Shanaka | 3 | 7 | 0 | 0 |
| Maheesh Theekshana | 0 | 3 | 0 | 0 |
| Matheesha Pathirana | 0 | 1 | 0 | 0 |
| Nuwan Thushara | 0 | 1 | 0 | 0 |
Bowling: Bangladesh
| Bowler | Overs | Runs | Wickets |
| Tanzim Hasan Sakib | 4.0 | 24 | 1 |
| Shakib Al Hasan | 3.0 | 30 | 0 |
| Taskin Ahmed | 4.0 | 25 | 2 |
| Mustafizur Rahman | 4.0 | 17 | 3 |
| Rishad Hossain | 4.0 | 22 | 3 |
| Mahmudullah | 1.0 | 4 | 0 |
Second Innings: Bangladesh
In respect of this, the Bangladesh cricket team managed to reach the target of 125 all out of them with the help of two out of their sixty-six available wickets. The chase was not a joke but their innings was led and driven by Towhid Hridoy 40(20) and Liton Das 36(36). Though there were some overhauls in the middle order Bangladesh were able to clinch a close win.
| Batting | Runs | Balls | 4s | 6s |
| Tanzid Hasan | 3 | 6 | 0 | 0 |
| Soumya Sarkar | 0 | 2 | 0 | 0 |
| Liton Das (WK) | 36 | 38 | 2 | 1 |
| Najmul Hossain Shanto (C) | 7 | 13 | 0 | 0 |
| Towhid Hridoy | 40 | 20 | 1 | 4 |
| Shakib Al Hasan | 8 | 14 | 0 | 0 |
| Mahmudullah | 16 | 13 | 0 | 1 |
| Rishad Hossain | 1 | 3 | 0 | 0 |
| Taskin Ahmed | 0 | 1 | 0 | 0 |
| Tanzim Hasan Sakib | 1 | 4 | 0 | 0 |
Bowling: Sri Lanka
| Bowler | Overs | Runs | Wickets |
| Dhananjaya de Silva | 2.0 | 11 | 1 |
| Nuwan Thushara | 4.0 | 18 | 4 |
| Maheesh Theekshana | 4.0 | 25 | 0 |
| Wanindu Hasaranga (C) | 4.0 | 32 | 2 |
| Matheesha Pathirana | 4.0 | 27 | 1 |
| Dasun Shanaka | 1.0 | 11 | 0 |
Sri Lanka National Cricket Team vs Bangladesh National Cricket Team Match Scorecard: 1st Test Match 2024
Their performance was once again brilliant in the first Test match and they won by 328 runs out of it. They scored the first innings 280 and then in the second innings they made 418. However, Bangladesh was all out for 188 in first innings and 182 in the second innings.
Sri Lanka 1st Innings: 280/10
The Sri Lanka first innings was rescued by a super ton by Dhananjaya de Silva 102 and Kamindu Mendis 102. But still these two took the side home and crossed that 280 odd mark that would have been impossible without their contributions.
| Batting | Runs | Balls | 4s | 6s |
| Nishan Madushka | 2 | 9 | 0 | 0 |
| Dimuth Karunaratne | 17 | 37 | 1 | 0 |
| Kusal Mendis (WK) | 16 | 26 | 2 | 0 |
| Angelo Mathews | 5 | 7 | 1 | 0 |
| Dinesh Chandimal | 9 | 13 | 0 | 0 |
| Dhananjaya de Silva (C) | 102 | 131 | 12 | 1 |
| Kamindu Mendis | 102 | 127 | 11 | 3 |
| Prabath Jayasuriya | 1 | 11 | 0 | 0 |
| Kasun Rajitha | 6 | 27 | 0 | 0 |
| Vishwa Fernando | 9 | 19 | 0 | 0 |
| Lahiru Kumara | 0 | 6 | 0 | 0 |
Bowling: Bangladesh
| Bowler | Overs | Runs | Wickets |
| Shoriful Islam | 14.0 | 59 | 1 |
| Khaled Ahmed | 17.0 | 72 | 3 |
| Nahid Rana | 14.0 | 87 | 3 |
| Taijul Islam | 13.0 | 31 | 1 |
| Mehidy Hasan Miraz | 10.0 | 25 | 0 |
Bangladesh 1st Innings: 188/10
Once again on Bangladesh, their batting order folded up against the Lankan bowlers which were so disciplined. Mominul Haque was the only warrior on the field who counterattacked and scored a brilliant 87, but still Bangladesh could only make 188 in their first go.
| Batting | Runs | Balls | 4s | 6s |
| Mahmudul Hasan Joy | 12 | 46 | 1 | 0 |
| Zakir Hasan | 9 | 8 | 2 | 0 |
| Najmul Hossain Shanto (C) | 5 | 10 | 0 | 0 |
| Mominul Haque | 87 | 148 | 12 | 1 |
| Shahadat Hossain | 18 | 26 | 3 | 0 |
| Liton Das (WK) | 25 | 43 | 4 | 0 |
| Mehidy Hasan Miraz | 11 | 34 | 1 | 0 |
| Shoriful Islam | 15 | 21 | 0 | 2 |
| Khaled Ahmed | 22 | 28 | 1 | 2 |
| Nahid Rana | 0 | 8 | 0 | 0 |
Bowling: Sri Lanka
| Bowler | Overs | Runs | Wickets |
| Vishwa Fernando | 15.3 | 48 | 4 |
| Kasun Rajitha | 16.0 | 56 | 3 |
| Lahiru Kumara | 12.0 | 31 | 3 |
| Prabath Jayasuriya | 7.0 | 33 | 0 |
| Dhananjaya de Silva | 1.0 | 4 | 0 |
Conclusion
The series between Sri Lanka and Bangladesh in 2024 was a great contest packed with exciting performances of the teams. Chasing low totals was Bangladesh’s win in the T20 World Cup match and in Sri Lanka’s playground the 1st Test showed how dominating the rest of the series could be. Sri Lanka players and Indian players were A comeback was evident in both the teams but Sri Lanka all rounded performances in Test series give them advantage. And as the series goes on cricket lovers wait for more fierce battles between these two teams.
FAQs
Bangladesh won the T20 World Cup group stage by defeating Namibia with two wickets and six balls to spare.
The initial innings in the 1st Test series, Sri Lankans posted 280 runs on board.
Sri Lanka in their second innings made 418 for the loss of 10 wickets with Kamindu Mendis making 164.
Sri Lanka defeated Bangladesh in the 1st Test match by 328 runs as they managed to post only 188 in their both innings where they batted while Bangladesh in their 2nd innings reached only 182.
Also read About:
