South Africa Women delivered a historic performance against England Women in the ICC Women’s World Cup 2025-2026 semi-final. The match transformed into a victory for the South Africa Women’s team. The cricket match had an amazing innings from captain Laura Wolvaardt. The cricket match showed how far the South Africa women’s national cricket team has come on the world stage. In this blog, we will get to know about the South Africa women’s national cricket team vs England women’s national cricket team match scorecard, key highlights, squads, result, player of the match, and much more.
South Africa Women’s National Cricket Team vs England Women’s National Cricket Team: Match Overview
| Venue | Barsapara Cricket Stadium, Guwahati |
| Toss | England Women, elected to field first |
| Series | ICC Women’s World Cup |
| Season | 2025/26 |
| Player of the Match | Laura Wolvaardt |
| Series result | South Africa Women advanced |
| Match number | WODI no. 1518 |
| Hours of play (local time) | 15.00 start; First Session 15.00–18.10; Interval 18.10–18.40; Second Session 18.40–22.10 |
| Match days | 29 October 2025 – day/night (50-over match) |
| Umpires | Eloise Sheridan (DRS), Jacqueline Williams (DRS) |
| TV Umpire | Vrinda Rathi |
| Reserve Umpire | Claire Polosak |
| Match Referee | GS Lakshmi |
South Africa Women’s National Cricket Team vs England Women’s National Cricket Team Squads
Given below are the details of the squad for the South Africa Women’s vs England Women’s Cricket Teams:
South Africa Women’s National Cricket Team

| Role | Players |
| Captain & Batter | Laura Wolvaardt (c) |
| Opening Batter | Tazmin Brits |
| Batter | Anneke Bosch, Sune Luus |
| Wicketkeeper | Sinalo Jafta, Karabo Meso |
| All-rounder | Marizanne Kapp, Chloe Tryon, Nadine de Klerk, Annerie Dercksen |
| Bowling All-rounder | Nondumiso Shangase |
| Pace Bowler | Ayabonga Khaka, Masabata Klaas |
| Spin Bowler | Nonkululeko Mlaba, Tumi Sekhukhune |
England Women’s National Cricket Team

| Role | Players |
| Captain & Batter | Heather Knight |
| Opening Batter | Tammy Beaumont |
| Batter | Alice Capsey, Maia Bouchier |
| Wicketkeeper | Amy Jones |
| All-rounder | Nat Sciver-Brunt (c), Sophie Ecclestone (spin all-rounder) |
| Pace Bowler | Lauren Bell, Kate Cross |
| Spin Bowler | Sarah Glenn, Charlie Dean |
| Bowling All-rounder | Issy Wong |
South Africa Women’s National Cricket Team vs England Women’s National Cricket Team Match Scorecard
Now, let’s talk about the south africa women’s national cricket team vs england women’s national cricket team match scorecard with the fall of wickets in full detail, presented below for both teams:
South Africa Women’s National Cricket Team Scorecard
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
| Laura Wolvaardt (c) | c Capsey b Bell | 169 | 143 | 20 | 4 | 118.18 |
| Tazmin Brits | b Ecclestone | 45 | 65 | 6 | 1 | 69.23 |
| Anneke Bosch | b Ecclestone | 0 | 3 | 0 | 0 | 0 |
| Sune Luus | b Nat Sciver-Brunt | 1 | 6 | 0 | 0 | 16.66 |
| Marizanne Kapp | c Dean b Ecclestone | 42 | 33 | 4 | 1 | 127.27 |
| Sinalo Jafta (†) | b Bell | 1 | 4 | 0 | 0 | 25 |
| Annerie Dercksen | b Ecclestone | 4 | 14 | 0 | 0 | 28.57 |
| Chloe Tryon | not out | 33 | 26 | 3 | 1 | 126.92 |
| Nadine de Klerk | not out | 11 | 6 | 2 | 0 | 183.33 |
| Extras | (lb 2, w 11) | 13 | ||||
| Total | (7 wkts, 50 Ov) | 319 |
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
| Lauren Bell | 10 | 0 | 55 | 2 | 5.5 | 6 | 0 |
| Linsey Smith | 10 | 0 | 69 | 0 | 6.9 | 0 | 0 |
| Nat Sciver-Brunt | 8 | 0 | 67 | 1 | 8.37 | 4 | 0 |
| Charlie Dean | 10 | 0 | 67 | 0 | 6.7 | 0 | 0 |
| Sophie Ecclestone | 10 | 1 | 44 | 4 | 4.4 | 1 | 0 |
| Alice Capsey | 2 | 0 | 15 | 0 | 7.5 | 0 | 0 |
Fall of Wickets
| Wicket | Partnership Score | Batsman Dismissed | Over |
| 1 | 116 | Tazmin Brits | 22 |
| 2 | 116 | Anneke Bosch | 23 |
| 3 | 119 | Sune Luus | 25.3 |
| 4 | 191 | Marizanne Kapp | 36.3 |
| 5 | 192 | Sinalo Jafta | 37.1 |
| 6 | 202 | Annerie Dercksen | 40.1 |
| 7 | 291 | Laura Wolvaardt | 47.6 |
England Women’s National Cricket Team
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
| Amy Jones | b Kapp | 0 | 2 | 0 | 0 | 0 |
| Tammy Beaumont | c †Jafta b Khaka | 0 | 1 | 0 | 0 | 0 |
| Heather Knight | b Kapp | 0 | 3 | 0 | 0 | 0 |
| Nat Sciver-Brunt (c) | c †Jafta b Kapp | 64 | 76 | 6 | 1 | 84.21 |
| Alice Capsey | c de Klerk b Luus | 50 | 71 | 6 | 0 | 70.42 |
| Danni Wyatt-Hodge | c sub (TS Sekhukhune) b de Klerk | 34 | 31 | 5 | 0 | 109.67 |
| Sophia Dunkley | c †Jafta b Kapp | 2 | 10 | 0 | 0 | 20 |
| Charlie Dean | c †Jafta b Kapp | 0 | 1 | 0 | 0 | 0 |
| Sophie Ecclestone | c Dercksen b Mlaba | 2 | 12 | 0 | 0 | 16.66 |
| Linsey Smith | c Luus b de Klerk | 27 | 36 | 4 | 0 | 75 |
| Lauren Bell | not out | 9 | 12 | 2 | 0 | 75 |
| Extras | (w 6) | 6 | ||||
| Total | (all out, 42.3 Ov) | 194 |
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
| Marizanne Kapp | 7 | 3 | 20 | 5 | 2.85 | 1 | 0 |
| Ayabonga Khaka | 8 | 0 | 28 | 1 | 3.5 | 1 | 0 |
| Nadine de Klerk | 5 | 0 | 24 | 2 | 4.36 | 1 | 0 |
| Nonkululeko Mlaba | 8 | 0 | 40 | 1 | 5 | 2 | 0 |
| Sune Luus | 6 | 0 | 41 | 1 | 6.83 | 1 | 0 |
| Chloe Tryon | 8 | 0 | 41 | 0 | 5.12 | 0 | 0 |
Fall of Wickets
| Wicket | Partnership Score | Batsman Dismissed | Over |
| 1 | 0 | Amy Jones | 0 |
| 2 | 0 | Heather Knight | 1 |
| 3 | 1 | Tammy Beaumont | 1.1 |
| 4 | 108 | Alice Capsey | 22.5 |
| 5 | 138 | Nat Sciver-Brunt | 28.3 |
| 6 | 144 | Sophia Dunkley | 30.2 |
| 7 | 144 | Charlie Dean | 30.3 |
| 8 | 151 | Sophie Ecclestone | 33.2 |
| 9 | 175 | Danni Wyatt-Hodge | 38.6 |
| 10 | 194 | Linsey Smith | 42.3 |
South Africa Women’s vs England Women’s Match Highlights

| Highlights | Details |
| South Africa Women’s innings | Posted 319/7 in 50 overs, powered by Laura Wolvaardt’s 169 off 143 balls (20×4, 4×6). |
| Key opening partnership | Wolvaardt & Tazmin Brits added 116 runs for the 1st wicket before Brits fell for 45. |
| England’s bowling effort | Sophie Ecclestone took 4/44, Lauren Bell claimed 2/55; they defended the total effectively early. |
| England Women collapse | Top order crumbled: lost 3 wickets for 1 run in the first 1.1 overs (Amy Jones, Heather Knight, Tammy Beaumont out for ducks). |
| England resistance | Nat Sciver-Brunt (64) & Alice Capsey (50) added 108 for the 4th wicket, but the chase faltered. |
| South African bowling star | Marizanne Kapp’s 5/20 in 7 overs triggered England’s middle-order collapse. |
| Match-winning spell | Kapp dismissed Knight, Sciver-Brunt, Dunkley, and Dean in quick succession. |
| Final result | South Africa won by 125 runs; advanced to the World Cup final. |
| Player of the Match | Laura Wolvaardt for her captain’s knock of 169. |
Result of the Match
The team of South African Women won the match with 319/7 score. Also, the England national cricket team scored 194 runs in the first semi-final of the ICC Women’s World Cup 2025-2026. South proved its victory, but both teams have played very well. The match will be remembered by the cricket fans.
Player of the Match

Laura Wolvaardt became the player of the match for her amazing performance and scored 169. She is the captain as well as the opener, so she became the player of the match from the beginning. She did not lose her patience and played very skillfully, which was witnessed by the cricket fans.
Conclusion
The semi-final between the South Africa women’s national cricket team and the England women’s national cricket team was more than a World Cup. Both teams have played very well and shown very sharp skills. The outcome has inspired many young women across the world. This cricket match will always remain in the hearts of people.
Article Code: Adarsh 1125-446
