The match between the Pakistan and Sri Lanka national cricket teams in the Asia Cup 2025 Super fours stage was a high-profile clash. Both teams are eager to keep their tournament hopes alive in this cricket match. The clash between the teams became a showcase of their skill and resilience on September 23, 2025. The match ended in favour of Pakistan against Sri Lanka by 5 wickets. In this blog, we will guide you through the Pakistan national cricket team vs sri lanka national cricket team match scorecard, highlights, squads, result, man of the match and much more.
Pakistan National Cricket Team vs Sri Lanka National Cricket Team: Match Overview

The match took place at the Sheikh Zayed Cricket Stadium in Abu Dhabi. Pakistan won the toss and chose to bowl. Sri Lanka batted first and set the target of 133 runs. The challenging bowling was led by Shaheen Shah Afridi, and Sri Lanka was still able to score 133 in 20 overs. The partnership between the players Hussain Talat and Mohammad Nawaz was amazing. Given below are the details:
| Category | Details |
| Match | PAK vs SL • Super Fours, 15th Match (A2 v B1) • Asia Cup 2025 |
| Series | Asia Cup 2025 |
| Date | Tue, Sep 23 |
| Time | 6:30 PM LOCAL, 2:30 PM GMT |
| Toss | Pakistan won the toss and opted to bowl |
| Venue | Sheikh Zayed Stadium, Abu Dhabi |
| Umpires | Izatullah Safi, Masudur Rahman |
| 3rd Umpire | Gazi Sohel |
| Referee | Richie Richardson |
| Stadium Capacity | 20,000 |
| Ends | North End, Pavilion End |
| Hosts To | United Arab Emirates |
| Streaming (IN) | SonyLIV, FanCode |
| TV (IN) | Sony Sports Network |
Pakistan National Cricket Team vs Sri Lanka National Cricket Team: Squads

Given below are the details of the squads during the Pakistan vs Sri Lanka match. Let’s see:
Pakistan Squad
| Players | Role |
| Saim Ayub | Batting All-rounder |
| Sahibzada Farhan | WK- Batter |
| Fakhar Zaman | Batter |
| Salman Agha (Captain) | Batting All-rounder |
| Hussain Talat | Batting All-rounder |
| Mohammad Haris | WK-Batter |
| Mohammad Nawaz | Bowling All-rounder |
| Faheem Ashraf | Bowing All-rounder |
| Shaheen Afridi | Bowler |
| Haris Rauf | Bowler |
| Abrar Ahmed | Bowler |
Sri Lanka Squad
| Players | Role |
| Patthum Nissanka | Batter |
| Kusal Mendis | WK-Batter |
| Kusal Perera | WK-Batter |
| Charith Asalanka (Captain) | Batting All-rounder |
| Dasun Shalanka | Batting All-rounder |
| Kamindu Mendis | Batting All-rounder |
| Chamika karunaratne | Bowling All-rounder |
| Wanindu Hasaranga | Bowling All-rounder |
| Maheesh Theekshana | Bowler |
| Dushmantha Chameera | Bowler |
| Nuwan Thushara | Bowler |
Pakistan National Cricket Team vs Sri Lanka National Cricket Team Match Scorecard

Given below is the Pakistan vs Sri Lanka scorecard, including both teams’ batting, bowling, fall of wickets and partnerships. Let’s see:
Sri Lanka Team
Batting
| Batter | Runs (R) | Balls (B) | 4s | 6s | Strike Rate (SR) | Dismissal |
| Pathum Nissanka | 8 | 7 | 0 | 1 | 114.29 | c Mohammad Haris b Shaheen Afridi |
| Kusal Mendis (wk) | 0 | 1 | 0 | 0 | 0 | c Hussain Talat b Shaheen Afridi |
| Kusal Perera | 15 | 12 | 1 | 1 | 125 | c Faheem Ashraf b Haris Rauf |
| Charith Asalanka (c) | 20 | 19 | 2 | 1 | 105.26 | c Haris Rauf b Hussain Talat |
| Kamindu Mendis | 50 | 44 | 3 | 2 | 113.64 | lbw b Shaheen Afridi |
| Dasun Shanaka | 0 | 1 | 0 | 0 | 0 | c Mohammad Haris b Hussain Talat |
| Wanindu Hasaranga | 15 | 13 | 2 | 0 | 115.38 | b Abrar Ahmed |
| Charith Karunaratne | 17 | 21 | 2 | 0 | 80.95 | not out |
| Dushmantha Chameera | 1 | 2 | 0 | 0 | 50 | c Salman Agha b Haris Rauf |
| Maheesh Theekshana | 0 | 1 | 0 | 0 | 0 | not out |
| Extras (b, lb, w, nb) | 7 | (3 byes, 0 leg byes, 3 wides, 1 no-ball) | ||||
| Total | 133/8 | 20 Overs | 6.65 Run Rate |
Bowling
| Bowler | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) | No Balls (NB) | Wides (WD) | Economy (ECO) |
| Shaheen Afridi | 4 | 0 | 28 | 3 | 1 | 2 | 7 |
| Faheem Ashraf | 4 | 0 | 34 | 0 | 0 | 0 | 8.5 |
| Haris Rauf | 4 | 0 | 37 | 2 | 0 | 0 | 9.2 |
| Salman Agha (c) | 1 | 0 | 5 | 0 | 0 | 0 | 5 |
| Hussain Talat | 3 | 0 | 18 | 2 | 0 | 1 | 6 |
| Abrar Ahmed | 4 | 0 | 8 | 1 | 0 | 0 | 2 |
Fall of Wickets
| Batter | Score at Dismissal | Over |
| Kusal Mendis | 1 | 0.2 |
| Pathum Nissanka | 18 | 2.2 |
| Kusal Perera | 43 | 5.2 |
| Charith Asalanka | 58 | 7.2 |
| Dasun Shanaka | 58 | 7.3 |
| Wanindu Hasaranga | 80 | 12.1 |
| Kamindu Mendis | 123 | 18.4 |
| Dushmantha Chameera | 130 | 19.4 |
Partnerships
| Partnership Between | Runs Scored (Runs) | Balls Faced (Balls) |
| Nissanka and Kusal Mendis | 1 | 2 |
| Nissanka and Kusal Perera | 17 | 12 |
| Asalanka and Kusal Perera | 25 | 18 |
| Asalanka and Kamindu Mendis | 15 | 12 |
| Shanaka and Kamindu Mendis | 0 | 1 |
| Kamindu Mendis and Hasaranga | 22 | 28 |
| Kamindu Mendis and Karunaratne | 43 | 39 |
| Kamindu Mendis and Chameera | 7 | 6 |
| Karunaratne and Theekshana | 3 | 2 |
Pakistan Team
Batting
| Batter | Runs (R) | Balls (B) | 4s | 6s | Strike Rate (SR) | Dismissal |
| Sahibzada Farhan | 24 | 15 | 1 | 2 | 160 | c Kamindu Mendis b M Theekshana |
| Fakhar Zaman | 17 | 19 | 2 | 0 | 89.47 | c Wanindu Hasaranga b M Theekshana |
| Saim Ayub | 2 | 3 | 0 | 0 | 66.67 | b Wanindu Hasaranga |
| Salman Agha (c) | 5 | 6 | 0 | 0 | 83.33 | lbw b Wanindu Hasaranga |
| Hussain Talat | 32 | 30 | 4 | 0 | 106.67 | Not out |
| Mohammad Haris (wk) | 13 | 11 | 1 | 0 | 118.18 | b Dushmantha Chameera |
| Mohammad Nawaz | 38 | 24 | 3 | 3 | 158.33 | Not out |
| Extras | 7 | (b 4, lb 1, w 2) | ||||
| Total | 138/5 | 18 overs | 7.66 Run Rate |
Bowling
| Bowler | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) | No Balls (NB) | Wides (WD) | Economy (ECO) |
| Nuwan Thushara | 3 | 0 | 29 | 0 | 0 | 0 | 9.7 |
| Dushmantha Chameera | 4 | 0 | 31 | 1 | 0 | 0 | 7.8 |
| Maheesh Theekshana | 4 | 0 | 24 | 2 | 0 | 0 | 6 |
| Wanindu Hasaranga | 4 | 0 | 27 | 2 | 0 | 0 | 6.8 |
| Charith Asalanka (c) | 2 | 0 | 11 | 0 | 0 | 0 | 5.5 |
| Chamika Karunaratne | 1 | 0 | 11 | 0 | 0 | 2 | 11 |
Fall of Wickets
| Batter | Score at Dismissal | Over |
| Sahibzada Farhan | 45 | 5.3 |
| Fakhar Zaman | 46 | 5.5 |
| Saim Ayub | 50 | 6.4 |
| Salman Agha | 57 | 8.1 |
| Mohammad Haris | 80 | 11.1 |
Partnerships
| Partnership Between | Runs Scored (Runs) | Balls Faced (Balls) |
| Sahibzada Farhan & Fakhar Zaman | 45 | 33 |
| Fakhar Zaman & Saim Ayub | 1 | 2 |
| Fakhar Zaman & Salman Agha | 4 | 5 |
| Salman Agha & Hussain Talat | 7 | 9 |
| Hussain Talat & Mohammad Haris | 23 | 18 |
| Hussain Talat & Mohammad Nawaz | 58 | 41 |
Pakistan National Cricket Team vs Sri Lanka National Cricket Team: Match Highlights
Let’s see below some of the match highlights of the Pakistan and Sri Lanka match for the Asia Cup 2025. Given below are the highlights:
- Pakistan won the toss and opted to bowl, and Sri Lanka batted first.
- Sri Lanka scored 133/8 in 20 overs during the match, and Pakistan scored 134.
- Shaheen Afridi took 3 wickets against Sri Lanka.
- Kamindu Mendis became the top scorer with 50 runs.
- An amazing partnership between Hussain Talat and Mohammad Nawaz was important for 58 runs.
- In the last over, Nawaz hit six in the last over.
- The win was explanatory for Pakistan’s Asia Cup Super Fours and took the Sri Lankan team close to elimination.
Result of the Match
Talking about the result of the match, Pakistan won by 5 wickets as Pakistan scored 138 runs and Sri Lanka scored 133. The win of Pakistan set the second position in Super Fours with an enhanced run rate. Sri Lanka, after the match, faced close elimination in the tournament.
Man of the Match

Hussain Talat won the title of Man of the Match as he took two important wickets and for his overall performance during the match. He played a crucial role in the victory of Pakistan team. Hussain also scored 32 runs under pressure.
Conclusion
The match between the Pakistan national cricket team and the Sri Lanka national cricket team for the Asia Cup 2025 made the match exciting and thrilling. Pakistan maintained a balance in bowling and batting. The cricket match has seen amazing partnerships as well as taking wickets. This victory of Pakistan gave the team confidence to win the Asia Cup 2025.
Article Code: Srv-CBR-62
Also Read:
Bangladesh National Cricket Team vs Pakistan National Cricket Team Match Scorecard: Asia Cup 2025
