In match number 15 in the Big-Bash League 2025-26, Hobart Hurricanes were all set to face a fiery rival, Melbourne Renegades. The match was played at Bellerive Oval, Hobart, where Hobart Hurricanes won the toss and captain Nathan Ellis decided to bowl. On the other hand, Melbourne Renegades‘ opener gave his team a fiery start and put more than 30 runs in just the first two overs. However, Josh Brown got out on 26 by Nathan Ellis in the third over. Melbourne Renegades utilised the powerplay purely and scored more than 60 runs in just 6 overs. This was a great start that their team were looking for. It was clear that they were going to score a mountain. But Hobart Hurricanes bowler bounced back and changed the match totally. If this sounds interesting to you, stay around. In the following article, we will discuss the Melbourne Renegades vs Hobart Hurricanes Match Scorecard, the player of the match, and much more.
Melbourne Renegades vs Hobart Hurricanes Match Overview

The match was played in the Bellerive Oval, Hobart, where the Hobart Hurricanes won the toss and invited the Melbourne Renegades to bat first and set the total for them. Below we have all the information related to the match for you. Have a look at it:
| Category | Details |
| Match | Hobart Hurricanes vs Melbourne Renegades (HBH vs MLR) |
| League / Series | Big Bash League 2025–26 |
| Match Number | 15th Match |
| Date | Monday, December 29, 2025 |
| Time | 7:15 PM (Local), 8:15 AM (GMT) |
| Venue / Ground | Bellerive Oval, Hobart |
| Teams | Hobart Hurricanes vs Melbourne Renegades |
| Toss | Hobart Hurricanes won the toss and chose to bowl |
| Result | Hobart Hurricanes won by 4 wickets |
| Umpires | Chris Grant, Shawn Craig |
| Match Referee | Not listed on the Cricbuzz scorecard page |
| Captain (HBH) | Nathan Ellis |
| Captain (MLR) | Will Sutherland |
| Player of Match | Nathan Ellis |
Melbourne Renegades vs Hobart Hurricanes Team Squads
Here we have stated both teams playing an eleven-player squad for you, which will give you clarity on who was in the match and who was resting, with no bench. For more information, you can check the table mentioned below.
Hobart Hurricanes Team Squad
| Player | Role |
| Mitchell Owen | Opening Batter |
| Ben McDermott | Opening Batter |
| Matthew Wade (wk) | Wicketkeeper Batter |
| Macalister Wright | Top-order Batter |
| Tim David | Middle-order Power Hitter |
| Nikhil Chaudhary | All-rounder |
| Nathan Ellis (c) | Bowling All-rounder (Captain) |
| Chris Jordan | Bowling All-rounder |
| Patrick Dooley | Spinner (Bowler) |
| Riley Meredith | Fast Bowler |
| Rishad Hossain | Leg Spin Bowler |
Melbourne Renegades Team Squad
| Player | Role |
| Josh Brown | Opening Batter |
| Mohammad Rizwan | Wicketkeeper Batter |
| Tim Seifert | Top-order Batter |
| Jake Fraser-McGurk | Top-order Batter |
| Oliver Peake | Bowling All-rounder |
| Will Sutherland (c) | All-rounder (Captain) |
| Hassan Khan | Bowling All-rounder |
| Gurinder Singh | Fast Bowler |
| Adam Zampa | Spinner |
| Jason Behrendorff | Fast Bowler |
| Andrew Tye | Fast Bowler |
Melbourne Renegades vs Hobart Hurricanes Match Scorecard
Hobart Hurricanes and Melbourne Renegades tried their best in this match to earn valuable points for their team. Here we have stated the scorecard with the player’s name and score that will help you to understand the match.
Melbourne Renegades Batting Scorecard
For the Melbourne Renegades, Oliver Peake became the high-scorer with 29 runs on 22 balls. In this inning, he hit 2 fours and 1 six. Even after getting a fiery start, no Melbourne batter could cross 30 in their inning and were stopped by the Hobart bowlers on just 162 at the end of 20 overs.
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Josh Brown | c Rishad Hossain b Nathan Ellis | 26 | 13 | 3 | 2 | 200 |
| Seifert | c Matthew Wade b Mitchell Owen | 26 | 14 | 2 | 2 | 185.71 |
| Rizwan (wk) | c Rehan Ahmed b Rishad Hossain | 16 | 12 | 3 | 0 | 133.33 |
| Jake Fraser-McGurk | c Riley Meredith b Rishad Hossain | 14 | 8 | 1 | 1 | 175 |
| Oliver Peake | c Webster b Chris Jordan | 29 | 22 | 2 | 1 | 131.82 |
| Hassan Khan | run out (Rehan Ahmed) | 4 | 7 | 0 | 0 | 57.14 |
| Sutherland (c) | c (sub) Macalister Wright b Nathan Ellis | 17 | 20 | 2 | 0 | 85 |
| Andrew Tye | c and b Riley Meredith | 6 | 7 | 0 | 0 | 85.71 |
| Gurinder Sandhu | not out | 16 | 13 | 1 | 0 | 123.08 |
| Zampa | c (sub) Macalister Wright b Nathan Ellis | 3 | 6 | 0 | 0 | 50 |
Hobart Hurricanes Bowling Card
After winning the toss, Hobart Hurricanes decided to bowl first, but it seemed that the Melbourne opener had other plans and gave a fiery start. In such a situation, Hobart captain Nathan Ellis took charge in his hand and took three key wickets that helped Hobart stop Melbourne from posting a big total on the scoreboard. In his spell, Nathan conceded 30 with a 7.5 economy. Accept him, Rishad Hossain, took 2 wickets and conceded 34 runs in his spell.
| Bowler | O | M | R | W | NB | WD | ECO |
| Chris Jordan | 4 | 0 | 34 | 1 | 0 | 0 | 8.5 |
| Riley Meredith | 4 | 0 | 31 | 1 | 0 | 2 | 7.8 |
| Nathan Ellis (c) | 4 | 0 | 30 | 3 | 2 | 1 | 7.5 |
| Rishad Hossain | 4 | 0 | 34 | 2 | 0 | 0 | 8.5 |
| Mitchell Owen | 1 | 0 | 12 | 1 | 0 | 0 | 12 |
| Rehan Ahmed | 3 | 0 | 21 | 0 | 0 | 0 | 7 |
Hobart Hurricanes Batting Scorecard
For Hobart Hurricanes, Matthew Wade became the hero and scored 43 not out, helping his team to cross the line. During his innings, he hit 2 fours and 4 outstanding sixes. However, he failed to complete his well-deserved half-century. Apart from him, Tim Ward, 30 and Beau Webster gave 27 runs, a valuable contribution while chasing 163 in the match. For more, you can go through the information we have provided below.
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Mitchell Owen | c Rizwan b Andrew Tye | 10 | 13 | 1 | 0 | 76.92 |
| Tim Ward | c Oliver Peake b Zampa | 30 | 26 | 1 | 2 | 115.38 |
| Beau Webster | c Andrew Tye b Gurinder Sandhu | 27 | 20 | 1 | 2 | 135 |
| Ben McDermott | b Zampa | 0 | 2 | 0 | 0 | 0 |
| Nikhil Chaudhary | lbw b Zampa | 19 | 12 | 2 | 1 | 158.33 |
| Matthew Wade (wk) | not out | 43 | 20 | 2 | 4 | 215 |
| Rehan Ahmed | c Oliver Peake b Hassan Khan | 23 | 14 | 3 | 1 | 164.29 |
| Chris Jordan | not out | 5 | 7 | 0 | 0 | 71.43 |
Melbourne Renegades Bowling Scorecard
In the second inning, Melbourne Renegades bowlers looked out of form and were unable to stop Hobart from chasing down 162 on such a turning track. Adam Zampa tried his best and took 3 valuable wickets. However, Hobart easily won the game in 19 overs. In his spell, Zampa conceded only 25 runs with an economy of 6.2.
| Bowler | O | M | R | W | NB | WD | ECO |
| Jason Behrendorff | 3 | 0 | 21 | 0 | 0 | 0 | 7 |
| Gurinder Sandhu | 4 | 0 | 50 | 1 | 0 | 2 | 12.5 |
| Andrew Tye | 4 | 0 | 29 | 1 | 0 | 3 | 7.2 |
| Will Sutherland (c) | 2 | 0 | 26 | 0 | 0 | 0 | 13 |
| Adam Zampa | 4 | 0 | 25 | 3 | 0 | 0 | 6.2 |
| Hassan Khan | 2 | 0 | 11 | 1 | 0 | 0 | 5.5 |
Player of The Match
In this match, Nathan Ellis became the player of the match for his outstanding bowling performance. He took three key wickets during his spell. This not only helped his team to bounce back in the match. But also helped to stop Melbourne from posting a high total on the scoreboard. He came into the bowling when the Melbourne opener just scored more than 30 runs in the first two overs and looked quite set and sound technically. In this moment, Nathan Ellis himself took charge and took key wickets and restricted Melbourne to cross 170 in their inning.
Conclusion
Melbourne Renegades vs Hobart Hurricanes Match Scorecard shows it was a low-scoring, thrilling match in which Hobart Hurricanes managed to win the match at the end. In this match, Hobart captain Nathan Ellis had an outstanding performance in his bowling spell that led him to be named the man of the match. In this match, Melbourne batsmen could not continue their good start and through the wicket continuously, which cost them the match and points as well. It seems like in this match, Melbourne’s batsmen failed to analyse the wicket, which became one of the main reasons for losing the match.
