The 1st Test match of the Ireland tour of Bangladesh, 2025 was a show of complete dominance by the home side in the familiar conditions. Bangladesh is always considered a challenging opponent at home, where the spin-friendly conditions always favour them in dismantling their rivals. In this comprehensive review, we dive deep into the Ireland Cricket Team vs Bangladesh National Cricket Team Match Scorecard, breaking down the key highlights, the final results, the official squads, and the standout ‘Player of the Match’ performances that defined this clash.
Ireland Cricket Team vs Bangladesh National Cricket Team: Match Overview
The Bangladesh vs Ireland First Test under the series Ireland Tour of Bangladesh, 2025, held on 11 November 2025 at Sylhet International Cricket Stadium, Sylhet. The team of Ireland won the toss and bowled first. The umpires of the match were Ahsan Raza and Sam Nogajski, as well as 3rd Umpire was Richard Illingworth. The match got streamed on the platform FanCode. Given below are the details:
| Match | BAN vs IRE – 1st Test – Ireland tour of Bangladesh, 2025 |
| Series | Ireland tour of Bangladesh, 2025 |
| Date | Tuesday, November 11, 2025 |
| Time | 9:30 AM LOCAL (3:30 AM GMT) |
| Toss | Ireland won the toss and bowled first |
| Venue | Sylhet International Cricket Stadium, Sylhet |
| Umpires | Ahsan Raza, Sam Nogajski |
| 3rd Umpire | Richard Illingworth |
| Referee | Andy Pycroft |
| Stadium | Sylhet International Cricket Stadium |
| City | Sylhet, Bangladesh |
| Broadcast (IN) | Streaming: FanCode |
Ireland Cricket Team vs Bangladesh National Cricket Team Squads

Here are the details presented of the squad for the Ireland cricket team vs Bangladesh national cricket team:
Ireland cricket team Squad
| Player | Role |
| Andrew Balbirnie (C) | Batter |
| Paul Stirling | Batting Allrounder |
| Cade Carmichael | Batter |
| Harry Tector | Batter |
| Curtis Campher | Bowling Allrounder |
| Lorcan Tucker (WK) | WK-Batter |
| Jordan Neill | Bowling Allrounder |
| Andy McBrine | Bowling Allrounder |
| Barry McCarthy | Bowler |
| Matthew Humphreys | Bowling Allrounder |
| Craig Young | Bowler |
| Stephen Doheny | WK-Batter |
| Gavin Hoey | Bowler |
| Graham Hume | Bowler |
| Liam McCarthy | Bowler |
Bangladesh National Cricket Team
| Player | Role |
| Shadman Islam | Batter |
| Mahmudul Hasan Joy | Batter |
| Mominul Haque | Batter |
| Najmul Hossain Shanto (C) | Batter |
| Mushfiqur Rahim | WK-Batter |
| Litton Das (WK) | WK-Batter |
| Mehidy Hasan Miraz | Bowling Allrounder |
| Taijul Islam | Bowler |
| Hasan Mahmud | Bowler |
| Nahid Rana | Bowler |
| Hasan Murad | Bowler |
| Jaker Ali | WK-Batter |
| Khaled Ahmed | Bowler |
| Ebadot Hossain | Bowler |
Ireland Cricket Team vs Bangladesh National Cricket Team Match Scorecard

Now, let’s discuss the Ireland cricket team vs Bangladesh national cricket team match scorecard for the first and second innings, including fall of wickets, powerplays, and partnerships in full detail, presented below for both teams:
Ireland Cricket Team Scorecard (First Innings)
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Balbirnie (c) | lbw b Hasan Mahmud | 0 | 4 | 0 | 0 | 0 |
| Stirling | c Shadman Islam b Nahid Rana | 60 | 76 | 9 | 0 | 78.95 |
| Cade Carmichael | c Shanto b Mehidy Hasan Miraz | 59 | 129 | 7 | 0 | 45.74 |
| Harry Tector | lbw b Mehidy Hasan Miraz | 1 | 6 | 0 | 0 | 16.67 |
| Curtis Campher | c Shanto b Hasan Murad | 44 | 94 | 4 | 2 | 46.81 |
| Lorcan Tucker (wk) | st Litton Das b Hasan Murad | 41 | 80 | 3 | 2 | 51.25 |
| Andy McBrine | st Litton Das b Mehidy Hasan Miraz | 5 | 35 | 1 | 0 | 14.29 |
| Jordan Neill | lbw b Taijul Islam | 30 | 60 | 3 | 1 | 50 |
| Barry McCarthy | b Hasan Mahmud | 31 | 64 | 4 | 0 | 48.44 |
| Matthew Humphreys | lbw b Taijul Islam | 0 | 2 | 0 | 0 | 0 |
| Craig Young | not out | 6 | 4 | 0 | 1 | 150 |
| Extras | (b 0, lb 4, w 5, nb 0, p 0) | 9 | ||||
| Total | 286-10 (92.2 Overs) | RR: 3.1 |
Bowling
| Bowler | O | M | R | W | ECO |
| Hasan Mahmud | 13.2 | 4 | 42 | 2 | 3.2 |
| Nahid Rana | 14 | 0 | 65 | 1 | 4.6 |
| Taijul Islam | 22 | 6 | 78 | 2 | 3.5 |
| Hasan Murad | 20 | 5 | 47 | 2 | 2.4 |
| Mehidy Hasan Miraz | 23 | 6 | 50 | 3 | 2.2 |
Fall of Wickets
| Batter | Score | Over |
| Balbirnie | 0-1 | 0.4 |
| Stirling | 96-2 | 26.3 |
| Harry Tector | 97-3 | 27.5 |
| Cade Carmichael | 150-4 | 43.2 |
| Curtis Campher | 203-5 | 63.3 |
| Lorcan Tucker | 218-6 | 67.4 |
| Andy McBrine | 222-7 | 72.5 |
| Jordan Neill | 270-8 | 89.6 |
| Matthew Humphreys | 278-9 | 91.2 |
| Barry McCarthy | 286-10 | 92.2 |
Bangladesh National Cricket Team Scorecard (First Innings)
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Mahmudul Hasan Joy | c Lorcan Tucker b Barry McCarthy | 171 | 286 | 14 | 4 | 59.79 |
| Shadman Islam | c Lorcan Tucker b Matthew Humphreys | 80 | 104 | 9 | 1 | 76.92 |
| Mominul | c Balbirnie b Barry McCarthy | 82 | 132 | 5 | 2 | 62.12 |
| Shanto (c) | lbw b Andy McBrine | 100 | 114 | 14 | 0 | 87.72 |
| Mushfiqur Rahim | c Balbirnie b Matthew Humphreys | 23 | 52 | 3 | 0 | 44.23 |
| Litton Das (wk) | c Harry Tector b Matthew Humphreys | 60 | 66 | 8 | 1 | 90.91 |
| Mehidy Hasan Miraz | c and b Matthew Humphreys | 17 | 33 | 2 | 0 | 51.52 |
| Hasan Murad | c Curtis Campher b Matthew Humphreys | 16 | 26 | 4 | 0 | 61.54 |
| Hasan Mahmud | not out | 13 | 28 | 2 | 0 | 46.43 |
| Nahid Rana | not out | 4 | 6 | 1 | 0 | 66.67 |
| Extras | (b 10, lb 4, w 6, nb 1, p 0) | 21 | ||||
| Total | 587-8 (141 Overs) | RR: 4.16 |
Bowling
| Bowler | O | M | R | W | ECO |
| Barry McCarthy | 17 | 3 | 72 | 2 | 4.2 |
| Craig Young | 12 | 0 | 54 | 0 | 4.5 |
| Andy McBrine | 39 | 6 | 141 | 1 | 3.6 |
| Jordan Neill | 11 | 0 | 60 | 0 | 5.5 |
| Matthew Humphreys | 43 | 1 | 170 | 5 | 4 |
| Curtis Campher | 10 | 0 | 45 | 0 | 4.5 |
| Harry Tector | 9 | 1 | 31 | 0 | 3.4 |
Fall of Wickets
| Batter | Score | Over |
| Shadman Islam | 168-1 | 41.1 |
| Mahmudul Hasan Joy | 341-2 | 86.3 |
| Mominul | 346-3 | 88.1 |
| Mushfiqur Rahim | 425-4 | 105.2 |
| Litton Das | 523-5 | 123.1 |
| Shanto | 545-6 | 128.4 |
| Mehidy Hasan Miraz | 561-7 | 133.2 |
| Hasan Murad | 582-8 | 139.4 |
Ireland Cricket Team Scorecard (2nd Innings)
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Paul Stirling | run out (Shanto) | 43 | 59 | 7 | 0 | 72.88 |
| Cade Carmichael | b Nahid Rana | 5 | 8 | 1 | 0 | 62.5 |
| Harry Tector | lbw b Taijul Islam | 18 | 47 | 1 | 0 | 38.3 |
| Curtis Campher | c Shadman Islam b Hasan Murad | 5 | 19 | 1 | 0 | 26.32 |
| Lorcan Tucker (wk) | lbw b Hasan Murad | 9 | 20 | 2 | 0 | 45 |
| Andy McBrine | c Hasan Murad b Nahid Rana | 52 | 106 | 5 | 0 | 49.06 |
| Matthew Humphreys | c Shadman Islam b Taijul Islam | 16 | 18 | 1 | 1 | 88.89 |
| Andrew Balbirnie (c) | lbw b Hasan Murad | 38 | 63 | 5 | 0 | 60.32 |
| Jordan Neill | c Shadman Islam b Hasan Murad | 36 | 53 | 7 | 0 | 67.92 |
| Barry McCarthy | c Litton Das b Taijul Islam | 25 | 27 | 2 | 1 | 92.59 |
| Craig Young | not out | 0 | 2 | 0 | 0 | 0 |
| Extras | (b 1, lb 6, w 0, nb 0, p 0) | 7 | ||||
| Total | 254-10 (70.2 Overs) | RR: 3.61 |
Bowling
| Bowler | O | M | R | W | ECO |
| Hasan Mahmud | 6 | 2 | 15 | 0 | 2.5 |
| Nahid Rana | 8 | 1 | 40 | 2 | 5 |
| Taijul Islam | 23.2 | 3 | 84 | 3 | 3.6 |
| Mehidy Hasan Miraz | 19 | 4 | 48 | 0 | 2.5 |
| Hasan Murad | 14 | 1 | 60 | 4 | 4.3 |
Fall of Wickets
| Batter | Score | Over |
| Cade Carmichael | 14-1 | 3.3 |
| Paul Stirling | 61-2 | 17.2 |
| Harry Tector | 68-3 | 21.1 |
| Curtis Campher | 82-4 | 24.1 |
| Lorcan Tucker | 85-5 | 26.4 |
| Matthew Humphreys | 116-6 | 33.6 |
| Andrew Balbirnie | 182-7 | 53.5 |
| Andy McBrine | 198-8 | 60.2 |
| Jordan Neill | 252-9 | 69.4 |
| Barry McCarthy | 254-10 | 70.2 |
Ireland Cricket Team vs Bangladesh National Cricket Team: Match Highlights
Here are some of the match highlights capturing the thrilling moments from the Ireland cricket team’s match against the Bangladesh national cricket team. Given below are the details:
| Key Moment | Highlights |
| Mahmudul Hasan Joy’s Marathon 171 | Career-best 171 off 286 balls (maiden 150+); anchored Bangladesh’s 587/8d |
| Ireland Captain’s Golden Duck | Andrew Balbirnie LBW for 0 (1st ball); DRS confirmed early collapse |
| Shanto’s Quickfire Century | Najmul Hossain Shanto 100 off 114 balls; accelerated declaration push |
| Humphreys’ 5-Wicket Haul | Matthew Humphreys 5/170 (43 overs); Ireland’s lone bowling bright spot |
| McBrine’s Fighting 52 | Andy McBrine 52 off 106 (5th Test fifty); 107-run stand delayed defeat |
| Hasan Murad’s Debut 6-Fer | 6 wickets total (4/60 in 2nd inns); dismantled Ireland’s follow-on |
| Top-4 All 50+ (BAN Record) | Joy (171), Shanto (100), Haque (82), Das (50); first time in Bangladesh Tests |
| DRS Drama Finale | Barry McCarthy’s edge caught via UltraEdge; sealed innings win at 70.2 overs |
| Stirling’s Rescue 60 | Paul Stirling 60 off 76; 96-run stand with Carmichael after early wicket |
| Innings & 47 Runs Victory | Bangladesh enforced follow-on; crushed Ireland by a historic margin |
Result of the Match
The Ireland cricket team vs Bangladesh national cricket team match held in Sylhet International Cricket Stadium, the team of Bangladesh won the match by 47 runs. As Ireland scored in the first inning 286-10 in 92.2 Overs then in the second inning, Ireland scored 254-10 in 70.2 Overs. If we combine the scores of the Ireland cricket team, then it will be a total of 540 runs. On the other hand, the Bangladesh national Cricket team scored 587-8 in 141 Overs. All the team players of Bangladesh celebrated the victory together.
Player of the Match

Talking about the player of the match, Mahmudul Hasan Joy won the title of Player of the Match. As he scored 171 off 286 balls, Bangladesh’s innings. His key partnership was with Shadman Islam and Mominul Haque. Given below are the details:
| Performance | Details |
| Runs Scored | 171 (career-best, maiden 150+) |
| Balls Faced | 286 (8h 35m at crease) |
| Key Partnerships | 168 (1st wkt with Shadman Islam)173 (2nd wkt with Mominul Haque) |
| Impact | Anchored declaration, created a 301-run lead |
| Dismissal | c Lorcan Tucker b Barry McCarthy |
Conclusion
The Bangladesh National Cricket Team mastered the home test cricket, and on the other side, the Ireland cricket team lost the match. Mahmudul Hasan won the title of Player of the Match as he scored 171 off 286 balls. The hard work of all the Bangladesh team players won the hearts of the people and made the whole of India proud.
Article Code: Adarsh 1125-524
