Cricket fans and admirers loved watching the rivalry between the teams of the India Women’s Cricket team and the Australia Women’s Cricket Team in 2025. The year has seen historic matches, amazing performances, and fierce competition. The rivalry has been the most popular rivalry, including all formats such as Tests, ODIs, and T20s. Australia has dominated head-to-head records, and India’s women’s team showcased growth and competitiveness. In this blog, we will guide you through India women’s national cricket team vs Australia women’s national cricket team stats, squads, major tournaments, and much more.
India Women’s National Cricket Team

India’s Women’s national cricket team, also known as the Women in Blue, is an international team presented by the Board of Control for Cricket in India (BCCI). In 2025, the team holds tests, ODIs, and T20Is and ranks third globally in ODI and T20I matches. The team is led by the captain, Harmanpreet Kaur, and the vice captain is Smriti Mandhana. Given below is the overall record of Indian Women’s National Cricket Team in international cricket:
| Format | Matches | Won | Lost | Draw | Tied | Tied (Won) | Tied (Lost) | No Result |
| WTESTs | 41 | 8 | 6 | 27 | 0 | 0 | 0 | 0 |
| WODIs | 341 | 187 | 147 | – | 2 | 0 | 0 | 5 |
| WT20Is | 204 | 111 | 86 | – | 1 | 1 | 0 | 6 |
Australia Women’s National Cricket Team

The Australian Women’s cricket team is fierce and dominant, as well as ranked top in all formats. The captaincy is led by Alyssa Healy, and the vice captain is Tahila McGrath. In 2025, the Australian Women’s Team has shown amazing performances in Tests, ODIs, and T20Is. Given below is the overall record of Australian Women’s National Cricket Team in international cricket:
| Format | Matches | Won | Lost | Draw | Tied | Tied (Won) | Tied (Lost) | No Result |
| WTESTs | 80 | 23 | 11 | 46 | 0 | 0 | 0 | 0 |
| WODIs | 388 | 310 | 69 | – | 2 | 0 | 0 | 7 |
| WT20Is | 200 | 139 | 52 | – | 4 | 2 | 2 | 5 |
India vs Australia Women’s Cricket Team Squads
Given below are the Squads of both the India women’s national cricket team and the Australia women’s national cricket team:
| India Women | Australia Women |
| Pratika Rawal | Phoebe Litchfield |
| Smriti Mandhana | Georgia Voll |
| Jemimah Rodrigues | Tahlia McGrath |
| Tejal Hasabnis | Ashleigh Gardner |
| Deepti Sharma | Grace Harris |
| Harleen Deol | Ellyse Perry |
| Harmanpreet Kaur | Darcie Brown |
| Sneh Rana | Kim Garth |
| Sayali Satghare | Alana King |
| Richa Ghosh | Annabel Sutherland |
| Uma Chetry | Sophie Molineux |
| Arundhati Reddy | Beth Mooney |
| Shree Charani | Nicole Faltum |
| Kranti Gaud | Alyssa Healy |
| Renuka Singh Thakur | Megan Scutt |
| Radha Yadav | Georgia Wareham |
| Heather Graham |
India Women’s National Cricket Team vs Australia Women’s National Cricket Team Stats and Scorecard: (Women’s World Cup 2025 League Stage Match)

The Women’s World Cup 2025 League Stage Match between India and Australia was played on 12th October, 2025 in Vishakhapatnam. It was the 13th Match of the Women’s World Cup. In that match, India scored 330 runs with contributions from Smriti Mandhana and Pratika Rawal. In reply, Australia chased the target with the help of a brilliant century by their captain Alyssa Healy. Australia scored 331/7 and chased the target with one over left and won the match by 3 wickets.
Given below is the scorecard of the match:
India Women’s Cricket Team Batting Scorecard (1st Innings)
Batting (1st Innings)
| Batter | Dismissal | Runs | Balls | Min | 4s | 6s | SR |
| Pratika Rawal | c Perry b Sutherland | 75 | 96 | 114 | 10 | 1 | 78.12 |
| Smriti Mandhana | c Litchfield b Molineux | 80 | 66 | 92 | 9 | 3 | 121.21 |
| Harleen Deol | c Sutherland b Molineux | 38 | 42 | 51 | 3 | 1 | 90.47 |
| Harmanpreet Kaur (c) | c Molineux b Schutt | 22 | 17 | 26 | 3 | 0 | 129.41 |
| Jemimah Rodrigues | c Mooney b Sutherland | 33 | 21 | 37 | 5 | 0 | 157.14 |
| Richa Ghosh (†) | c sub (G Wareham) b Sutherland | 32 | 22 | 25 | 3 | 2 | 145.45 |
| Amanjot Kaur | c Molineux b Gardner | 16 | 12 | 20 | 2 | 0 | 133.33 |
| Deepti Sharma | c Mooney b Molineux | 1 | 6 | 9 | 0 | 0 | 16.66 |
| Sneh Rana | not out | 8 | 6 | 11 | 1 | 0 | 133.33 |
| Kranti Gaud | c sub (G Wareham) b Sutherland | 1 | 3 | 5 | 0 | 0 | 33.33 |
| Shree Charani | b Sutherland | 0 | 2 | 1 | 0 | 0 | 0.00 |
Bowling (1st Innings)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
| Kim Garth | 5 | 0 | 35 | 0 | 7 | 15 | 5 | 1 | 0 | 0 |
| Megan Schutt | 6.1 | 0 | 37 | 1 | 6 | 19 | 5 | 0 | 0 | 0 |
| Ashleigh Gardner | 7 | 0 | 40 | 1 | 5.71 | 23 | 5 | 1 | 1 | 0 |
| Sophie Molineux | 10 | 1 | 75 | 3 | 7.5 | 24 | 8 | 2 | 2 | 0 |
| Annabel Sutherland | 9.5 | 0 | 40 | 5 | 4.06 | 36 | 4 | 0 | 4 | 0 |
| Tahlia McGrath | 4.5 | 0 | 43 | 0 | 8.89 | 13 | 4 | 2 | 3 | 0 |
| Alana King | 6 | 0 | 49 | 0 | 8.16 | 11 | 5 | 1 | 2 | 0 |
Australia Women’s Cricket Team Batting Scorecard (2nd Innings)
Batting (2nd Innings)
| Batter | Dismissal | Runs | Balls | Min | 4s | 6s | SR |
| Alyssa Healy (c) † | c Rana b Shree Charani | 142 | 107 | 160 | 21 | 3 | 132.71 |
| Phoebe Litchfield | c Rana b Shree Charani | 40 | 39 | 51 | 6 | 1 | 102.56 |
| Ellyse Perry | not out | 47 | 52 | 64 | 5 | 1 | 90.38 |
| Beth Mooney | c Rodrigues b Sharma | 4 | 8 | 8 | 0 | 0 | 50 |
| Annabel Sutherland | b Shree Charani | 0 | 2 | 4 | 0 | 0 | 0 |
| Ashleigh Gardner | b AB Kaur | 45 | 46 | 75 | 3 | 1 | 97.82 |
| Tahlia McGrath | lbw b Sharma | 12 | 8 | 8 | 3 | 0 | 150 |
| Sophie Molineux | lbw b AB Kaur | 18 | 19 | 20 | 2 | 0 | 94.73 |
| Kim Garth | not out | 14 | 13 | 14 | 2 | 0 | 107.69 |
Bowling (2nd Innings)
| Bowler | Overs | Mdn | Runs | Wkts | Econ | 0s | 4s | 6s | WD | NB |
| Amanjot Kaur | 9 | 0 | 68 | 2 | 7.55 | 22 | 11 | 0 | 1 | 0 |
| Kranti Gaud | 9 | 1 | 73 | 0 | 8.11 | 20 | 11 | 1 | 1 | 0 |
| Sneh Rana | 10 | 0 | 85 | 0 | 8.5 | 24 | 9 | 4 | 2 | 0 |
| Shree Charani | 10 | 1 | 41 | 3 | 4.1 | 32 | 2 | 1 | 1 | 0 |
| Deepti Sharma | 10 | 0 | 52 | 2 | 5.2 | 32 | 7 | 0 | 1 | 0 |
| Harmanpreet Kaur | 1 | 0 | 10 | 0 | 10 | 2 | 2 | 0 | 0 | 0 |
Key Players and Top Performers
| Player (India) | Top Performances | Player (Australia) | Top Performances |
| Smriti Mandhana | 80 runs of 66 balls | Alyssa Healy | 142 runs in 107 balls |
| Shree Charani | 3 wickets for 41 runs | Annabel Sutherland | 5 wickets for 40 runs |
Memorable Encounters and Recent Match Highlights
The most recent match between India women’s team and Australia women’s team was played in the ongoing ICC Women’s ODI World Cup where the two teams faced each twice, once in the group stage and then again in the semi-final. While the group stage encounter was won by the Australian women’s team the semi-final clash between the two sides was won by Indian women’s team with the help of a record-breaking century by Jemimah Rodrigues. Given below are the details of the most recent match between the two sides:
ICC Women’s World Cup 2025: Semi-Final Clash

The Women’s World Cup 2025 semi-final match between India and Australia was played at the Dr DY Patil Sports Academy, Navi Mumbai, on 30 October, 2025. Batting first, Australia made a huge score of 338/10, led by the century from Phoebe Litchfield (119 runs of 93 balls). But India fought fiercely, and contribution was made by Jemimah Rodrigues, unbeaten (127 runs of 134 balls) and Harmanpreet Kaur (89 runs of 88 balls), which helped India to beat Australia with 9 balls left. The match also broke several records like highest successful run chase in Women’s ODIs and highest successful run chase in World Cup knockouts including both men and women.
Conclusion
The India Women’s cricket team vs Australia Women’s cricket team is a historic rivalry which was driven by Australia’s dominance, but India’s growing skills are also challenging. The India women’s national cricket team vs Australia women’s national cricket team stats, scorecard and recent results showed how strong both teams are in their own approach. Both teams’ players have sharp skills, talent, confidence, and dedication.
Article Code: Srv-CBR-51
