India National Cricket Team vs Pakistan National Cricket Team rivalry is one of the popular cricket rivalries in the whole world. Their clashes, especially in tournaments like the World Cups and Asia Cups, never fail to deliver the drama for cricket lovers. This year in the Asia Cup, both teams played the final match of the Asia Cup 2025. The match was very special and important for both teams due to the conflicts between the two countries after #OperationSindoor. It was the first time since the start of Asia Cup in 1984 that both teams were playing in the final against each other, which made their fans more excited about the match. In this blog, we are going to discuss the India National Cricket Team vs Pakistan National Cricket Team Match Scorecard with key highlights.
Details Of The Match
Location | Dubai International Stadium |
Toss | India elected to field first |
Series | Men’s T20 Asia Cup |
Season | 2025 |
Match number | T20I no. 3482 |
Match Date | 28 September 2025 |
Total Over | 20-over per side |
Indian captain | Surya Kumar Yadav |
Pakistan Captain | Salman Ali Agha |
Umpires | Ahmad Shah Pakteen, Masudur Rahman |
TV Umpire | Raveendra Wimalasiri |
Reserve Umpire | Gazi Sohel |
Match Referee | Richie Richardson |
India National Cricket Team vs Pakistan National Cricket Team Match Scorecard: 1st Innings Scores
Here is the 1st Inning scorecard of the India Vs Pakistan cricket team in the Asia Cup 2025 finale matches.
Batting
Batting | Dismissed By | R | B | M | 4s | 6s | SR |
Sahibzada Farhan | c Tilak Varma b Varun | 57 | 38 | 44 | 5 | 3 | 150 |
Fakhar Zaman | c Kuldeep Yadav b Varun | 46 | 35 | 69 | 2 | 2 | 131.42 |
Saim Ayub | c Bumrah b Kuldeep Yadav | 14 | 11 | 15 | 2 | 0 | 127.27 |
Mohammad Haris † | c Singh b Patel | 0 | 2 | 3 | 0 | 0 | 0 |
Salman Agha (c) | c †Samson b Kuldeep Yadav | 8 | 7 | 15 | 0 | 0 | 114.28 |
Hussain Talat | c †Samson b Patel | 1 | 2 | 5 | 0 | 0 | 50 |
Mohammad Nawaz | c Singh b Bumrah | 6 | 9 | 24 | 0 | 0 | 66.66 |
Shaheen Shah Afridi | lbw b Kuldeep Yadav | 0 | 3 | 3 | 0 | 0 | 0 |
Faheem Ashraf | c Tilak Varma b Kuldeep Yadav | 0 | 2 | 1 | 0 | 0 | 0 |
Haris Rauf | b Bumrah | 6 | 4 | 4 | 1 | 0 | 150 |
Abrar Ahmed | not out | 1 | 2 | 7 | 0 | 0 | 50 |
Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Shivam Dube | 3 | 0 | 23 | 0 | 7.66 | 7 | 4 | 0 | 0 | 0 |
Jasprit Bumrah | 3.1 | 0 | 25 | 2 | 7.89 | 10 | 3 | 1 | 0 | 0 |
Varun Chakravarthy | 4 | 0 | 30 | 2 | 7.5 | 8 | 0 | 2 | 0 | 0 |
Axar Patel | 4 | 0 | 26 | 2 | 6.5 | 8 | 2 | 0 | 0 | 0 |
Kuldeep Yadav | 4 | 0 | 30 | 4 | 7.5 | 11 | 0 | 2 | 4 | 0 |
Tilak Varma | 1 | 0 | 9 | 0 | 9 | 1 | 1 | 0 | 0 | 0 |
India National Cricket Team vs Pakistan National Cricket Team Match Scorecard: 2nd Innings Scores
Have a look at the 2nd inning scorecard of India Vs Pakistan in Asia Cup 2025 finale matches.
Batting
Batting | Dismissed By | R | B | M | 4s | 6s | SR |
Abhishek Sharma | c Haris Rauf b Faheem Ashraf | 5 | 6 | 6 | 1 | 0 | 83.33 |
Shubman Gill | c Haris Rauf b Faheem Ashraf | 12 | 10 | 29 | 1 | 0 | 120 |
Suryakumar Yadav (c) | c Agha Salman b Shaheen Shah Afridi | 1 | 5 | 7 | 0 | 0 | 20 |
Tilak Varma | not out | 69 | 53 | 97 | 3 | 4 | 130.18 |
Sanju Samson † | c Sahibzada Farhan b Abrar Ahmed | 24 | 21 | 35 | 2 | 1 | 114.28 |
Shivam Dube | c Shaheen Shah Afridi b Faheem Ashraf | 33 | 22 | 42 | 2 | 2 | 150 |
Rinku Singh | not out | 4 | 1 | 4 | 1 | 0 | 400 |
Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Shaheen Shah Afridi | 4 | 0 | 20 | 1 | 5.00 | 12 | 2 | 0 | 0 | 0 |
Faheem Ashraf | 4 | 0 | 29 | 3 | 7.25 | 11 | 3 | 1 | 0 | 0 |
Mohammad Nawaz | 1 | 0 | 6 | 0 | 6.00 | 3 | 1 | 0 | 0 | 0 |
Haris Rauf | 3.4 | 0 | 50 | 0 | 13.63 | 2 | 4 | 3 | 1 | 0 |
Abrar Ahmed | 4 | 0 | 29 | 1 | 7.25 | 6 | 0 | 2 | 1 | 0 |
Saim Ayub | 3 | 0 | 16 | 0 | 5.33 | 7 | 0 | 1 | 0 | 0 |
Key Highlights of the India National Cricket Team vs Pakistan National Cricket Team Match Scorecard Asia Cup 2025 Final

Here are the key highlights of the Indian National Cricket Team Vs the Pakistan National Cricket Team Match.
- India won the match by 5 wickets, winning their record 9th title in the Asia Cup.
- In the first inning, Pakistan made a total score of 146, all out in 19.4 overs after a strong start.
- The opening partnership of Sahibzada Farhan, who made 57 runs on 38 balls and Fakhar Zaman, who made a total of 46 runs off 35 balls.
- Indian spinners Kuldeep Yadav, Varun Chakravarthy, and Axar Patel spun a web around Pakistan, after they got off to a good start, with an 84-run stand.
- Kuldeep Yadav took 4 wickets for 30 runs and played an important role in breaking the Pakistan Innings.
- Jaspreet Bumrah took two very important wickets as well.
- Tilak Varma steadied India’s innings with a crucial unbeaten 69 off 53 balls, featuring 3 fours and 4 sixes.
- India chased down the target with two balls to spare, thanks to a critical partnership of 60 runs for the fifth wicket between Tilak Varma and Shivam Dube.
- India finished the match with a boundary under pressure and stole the victory in the end.
- The match was a closely fought and thrilling one, with a dramatic turnaround in the second half of the match after Pakistan made a strong start.
Individual Awards In the Match
Here are the individual statistics of Awards won by the winning team in the Asia Cup 2025.
Category | Player |
Man of the Match | Tilak Varma |
Man of the Series | Abhishek Sharma |
Highest Wicket Taker | Kuldeep Yadav |
Highest Run Scorer | Abhishek Sharma |
Gamechanger of the Match | Shivam Dube |
Indian National Cricket Team Refusal of the Trophy

Even though India won the Asia Cup 2025 finale, they refused to take the trophy on the ground. The reason is that it was presented by the Pakistan Cricket Board chairman, Mohsin Naqvi, who had made statements against the Indian Cricket team and players in the past. Indian players and their captain Surya Kumar Yadav expressed their discomfort with the situation due to the disrespect for their country. Despite their victory, the team opted not to accept the trophy from the PCB official, showcasing their stance on the matter.
Conclusions
The match was filled with so many memorable moments. The match was a slow start for Team India, but ultimately, they got up to the pace of the match and won it against the Pakistan National cricket team. Players like Varun Chakravarthy, Abhishek Sharma, Shubhman Gill, and especially Kuldeep Yadav have made a great contribution to India’s win. Pakistan, on the other hand, started the match with a good innings, but ultimately lost its grip on the winning title.
Article Code: Srv-CBR-33