The first game of the SA20 2025/26 season between MI Cape Town and Durban Super Giants was a full package to the fans of cricket. Held in the historic Newlands stadium of Cape Town, the match became a run fest in which the two teams demonstrated electrifying batting acts. A high top and middle-order contribution saw the Super Giants of Durban set a huge total on the board. MI Cape Town responded desperately, aided by an eye-catching century by Ryan Rickelton, but were beaten in the chase. This post gives a full insight, Durban’s Super Giants vs Mi Cape Town match scorecard.
MI Cape Town vs Durban Super Giants, 1st Match, SA20, 2025-26 Match Details

Here’s a quick information of the match.
| Detail | Information |
| Match | MI Cape Town vs Durban’s Super Giants |
| Tournament | SA20 2025/26 |
| Match No. | 1st Match |
| Venue | Newlands, Cape Town |
| Date | 26 December 2025 |
| Toss | DSG won and chose to bat |
| Result | DSG won by 15 runs |
| Player of the Match | Ryan Rickelton |
| DSG Score | 232/5 (20 overs) |
| MICT Score | 217/7 (20 overs) |
MI Cape Town vs Durban Super Giants, 1st Match, SA20, 2025-26 Squad
MI Cape Town Squad
| Player | Role |
| Rassie van der Dussen | Top Order Batter |
| Ryan Rickelton (wk) | Wicketkeeper Batter |
| Reeza Hendricks | Top Order Batter |
| Jason Smith | Middle Order Batter |
| Nicholas Pooran | Wicketkeeper Batter |
| Dwaine Pretorius | All-rounder |
| George Linde | All-rounder |
| Rashid Khan (c) | All-rounder / Spin Bowler |
| Corbin Bosch | All-rounder |
| Trent Boult | Fast Bowler |
| Tristan Luus | Fast Bowler |
Durban’s Super Giants Squad
| Player | Role |
| Devon Conway | Opening Batter |
| Kane Williamson | Top Order Batter |
| Jos Buttler | Wicketkeeper Batter |
| Heinrich Klaasen | Wicketkeeper Batter |
| Aiden Markram (c) | Batting All-rounder |
| Evan Jones | Middle Order Batter |
| David Wiese | All-rounder |
| Eathan Bosch | All-rounder |
| Simon Harmer | Spin Bowler |
| Kwena Maphaka | Fast Bowler |
| Noor Ahmad | Spin Bowler |
Durban’s Super Giants vs MI Cape Town Match Scorecard
Given Below is the complete information of the match played between Durban Super Giants and MI Cape Town including the scorecard.
Durban’s Super Giants 1st Innings Scorecard
- The SA20 2025/26 began with a bang because the Super Giants of Durban chose to bat first in the first match after picking the right coin.
- The judgment was ideal because their leading order was aggressive in their initial move. Devon Conway and Kane Williamson gave a good opening partnership and it was an indication of a big total.
- The innings of Durban was replete with aggressive cricket, as each of the battlers was keeping an elevated strike rate.
- Aiden Markram, Heinrich Klaasen, and Evan Jones made sure that the team reached the 230-run mark. MI Cape Town responded by not relenting.
Batting Performance
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
| Devon Conway | 64 | 33 | 7 | 2 | 193.93 |
| Kane Williamson | 40 | 25 | 7 | 0 | 160.00 |
| Jos Buttler | 20 | 12 | 2 | 1 | 166.66 |
| Heinrich Klaasen | 22 | 14 | 2 | 1 | 157.14 |
| Aiden Markram (c) | 35 | 17 | 5 | 1 | 205.88 |
| Evan Jones | 33* | 14 | 4 | 2 | 235.71 |
| David Wiese | 9* | 5 | 1 | 0 | 180.00 |
| Extras | 9 | ||||
| Total | 232/5 | 20 overs |
Fall of Wickets
| Wicket | Score | Over |
| Kane Williamson | 96/1 | 8.3 |
| Jos Buttler | 120/2 | 10.5 |
| Devon Conway | 137/3 | 12.1 |
| Heinrich Klaasen | 169/4 | 15.2 |
| Aiden Markram | 203/5 | 18.2 |
Bowling Performance (MI Cape Town)
| Bowler | Overs | Runs | Wickets | Economy |
| Trent Boult | 4 | 32 | 1 | 8.00 |
| Dwaine Pretorius | 1 | 13 | 0 | 13.00 |
| George Linde | 4 | 46 | 2 | 11.50 |
| Corbin Bosch | 3 | 44 | 1 | 14.66 |
| Rashid Khan | 4 | 44 | 0 | 11.00 |
| Tristan Luus | 4 | 50 | 1 | 12.50 |
MI Cape Town 2nd Innings Scorecard
- MI Cape Town made a good effort in pursuit of an enormous target of 233 but finished at 217/7 in 20 overs.
- The innings opened with a blow to the head since Rassie van der Dussen was thrown away at a cheap price.
- Ryan Rickelton however kept the chase on track with a brilliant century of 113 off 63 balls to keep his team in the game.
- He formed some very important partnerships with Reeza Hendricks, who contributed 28 runs, and subsequently with Jason Smith who gave MI Cape Town a much needed temporary edge by contributing a vital 41-run off only 14 balls.
- Other contributors were Nicholas Pooran, who made a fast 15. In spite of this great batting performance MI Cape Town continued to lose wickets at very key times mainly on the last overs.
- This decision to dismiss Rickelton in the 19th over was conclusive and the team lost by 15 runs despite playing very well.
Batting Performance
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
| Rassie van der Dussen | 2 | 6 | 0 | 0 | 33.33 |
| Ryan Rickelton | 113 | 63 | 5 | 11 | 179.36 |
| Reeza Hendricks | 28 | 21 | 0 | 3 | 133.33 |
| Jason Smith | 41 | 14 | 4 | 3 | 292.85 |
| Nicholas Pooran | 15 | 10 | 1 | 1 | 150.00 |
| Dwaine Pretorius | 5 | 3 | 1 | 0 | 166.66 |
| George Linde | 0 | 2 | 0 | 0 | 0.00 |
| Rashid Khan | 1* | 1 | 0 | 0 | 100.00 |
| Corbin Bosch | 4* | 2 | 1 | 0 | 200.00 |
| Extras | 8 | ||||
| Total | 217/7 | 20 overs |
Fall of Wickets
| Wicket | Score | Over |
| Rassie van der Dussen | 22/1 | 2.6 |
| Reeza Hendricks | 82/2 | 9.3 |
| Jason Smith | 158/3 | 13.6 |
| Nicholas Pooran | 198/4 | 17.5 |
| Dwaine Pretorius | 211/5 | 18.6 |
| Ryan Rickelton | 211/6 | 19.1 |
| George Linde | 213/7 | 19.4 |
Bowling Performance (Durban’s Super Giants)
| Bowler | Overs | Runs | Wickets | Economy |
| David Wiese | 4 | 39 | 1 | 9.75 |
| Simon Harmer | 2 | 23 | 1 | 11.50 |
| Eathan Bosch | 4 | 46 | 4 | 11.50 |
| Aiden Markram | 2 | 26 | 0 | 13.00 |
| Noor Ahmad | 4 | 38 | 0 | 9.50 |
| Kwena Maphaka | 4 | 43 | 1 | 10.75 |
MI Cape Town vs Durban Super Giants, 1st Match, SA20, 2025-26 Top Performers of the Match
| Category | Player | Performance |
| Player of the Match | Ryan Rickelton | 113 (63) |
| Best Batter (DSG) | Devon Conway | 64 (33) |
| Best Bowler | Eathan Bosch | 4 wickets |
| Best Finisher | Evan Jones | 33* (14) |
MI Cape Town vs Durban Super Giants, 1st Match, SA20, 2025-26 Match Highlights
- Super Giants in Durban made a huge 232/5 which is among the best scores in the history of SA20.
- Devon Conway hit an early 64 off 33 balls.
- Evan Jones and Aiden Markram gave explosive finishing.
- Ryan Rickelton made a glittering 113 out of 63 ball innings.
- The 41 of 14 balls hit by Jason Smith helped MI Cape Town to regain its position.
- Ethan bosch performed 4 important wickets and made the match favor DSG.
- MI Cape Town was just behind with 217/7.
- The game was a well-paced game with a high run rate all through and it made it an exciting game.
Conclusion
The conflict of MI Cape Town and Super Giants of Durban became an ideal opening of the SA20 202526 season. It was a game of high scoring with home run hits, momentum changes and personal brilliance. The Super Giants of Durban displayed much variety in their batting team and were able to record a match winning score. Ethan Bosch and their bowlers maintained their nerves during the last overs. Conversely, MI Cape Town were very fighting as evidenced by an outstanding century by Ryan Rickelton. Nevertheless, the team just did not get it as they did not have backup in the last few moments.
All in all, it was a great game that demonstrated the action and the intensity of the SA20 league.
FAQs
A1. Durban Super Giants secured the victory in the game by 15 runs.
A3. Ryan Rickelton was the Player of the Month due to his 113 runs.
A3. They scored 232/5 in 20 overs.
A4. MI Cape Town scored 217/7 in 20 overs.
A5. Ethan Bosch was the most successful bowler and had 4 wickets.
Also Read: Dubai Capitals vs Abu Dhabi Knight Riders Match Scorecard: International League T20, 2025-26