The Bengals vs the Cleveland Browns match on 4 January 2026 gave an adventurous AFC North Finale. The Browns win the 20-18 game on a last-second field goal. Myles Garrett’s record highlighted individual efforts in the low-scoring clash. In this blog, we will guide you through the bengals vs cleveland browns match player stats, team players, match highlights, match result, and much more.
Bengals vs Cleveland Browns: Match Overview

The match between the Bengals vs Cleveland Browns was held on 4 January 2026 at Paycor Stadium, located in Cincinnati, OH. The attendance is 62,230, and the umpire is Brandon Ellison. Alex Kamp was the referee of the game, and talking about the judges then, Rusty Baynes (Line Judge), Sean Petty (Field Judge), Scott Helverson (Back Judge), and Lo Van Pham (Side Judge). The timing of the match was 11:30 PM. Given below are the details:
| Date | January 4, 2026 |
| Venue | Paycor Stadium |
| Location | Cincinnati, OH |
| Attendance | 62,230 |
| Referee | Alex Kemp |
| Umpire | Brandon Ellison |
| Down Judge | Mike Carr |
| Line Judge | Rusty Baynes |
| Field Judge | Sean Petty |
| Back Judge | Scott Helverson |
| Side Judge | Lo van Pham |
Bengals vs Cleveland Browns Team Players
Given below are the team players and their roles of bengals vs cleveland browns in detail:
Cleveland Browns Team Players
| Team Player | Role |
| Shedeur Sanders | QB |
| Dylan Sampson | RB |
| Myles Garrett | DE |
| Devin Bush | LB |
| Andre Szmyt | K |
| Sam Webb | CB |
Bengals Team Players
| Team Player | Role |
| Joe Burrow | QB |
| Ja’Marr Chase | WR |
| Chase Brown | RB |
| Tee Higgins | WR |
| Cam Sample | DE |
| Evan McPherson | K |
Bengals vs Cleveland Browns Match Player Stats
Now, let’s discuss the bengals vs cleveland browns match player stats in detail below:
Cleveland Browns Player Stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
| Shedeur Sanders | 11/22 | 111 | 5 | 0 | 0 | 6-29 | 11.9 | 65 |
| Team | 11/22 | 82 | 5 | 0 | 0 | 6-29 | – | 65 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
| Dylan Sampson | 10 | 32 | 3.2 | 0 | 11 |
| Shedeur Sanders | 3 | 26 | 8.7 | 0 | 13 |
| Raheim Sanders | 5 | 26 | 5.2 | 0 | 14 |
| Malachi Corley | 3 | 18 | 6 | 0 | 8 |
| Trayveon Williams | 1 | 7 | 7 | 0 | 7 |
| Jerry Jeudy | 1 | 5 | 5 | 0 | 5 |
| Isaiah Bond | 1 | 4 | 4 | 0 | 4 |
| Team | 24 | 118 | 4.9 | 0 | 14 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
| Cedric Tillman | 1 | 23 | 23 | 0 | 23 | 2 |
| Malachi Corley | 2 | 20 | 10 | 0 | 19 | 2 |
| Jerry Jeudy | 2 | 17 | 8.5 | 0 | 11 | 6 |
| Isaiah Bond | 1 | 13 | 13 | 0 | 13 | 2 |
| Trayveon Williams | 1 | 13 | 13 | 0 | 13 | 2 |
| Dylan Sampson | 2 | 12 | 6 | 0 | 9 | 3 |
| Raheim Sanders | 1 | 7 | 7 | 0 | 7 | 1 |
| Brenden Bates | 0 | 0 | 0 | 0 | 0 | 1 |
| Sal Cannella | 0 | 0 | 0 | 0 | 0 | 1 |
| Blake Whiteheart | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 11 | 111 | 10.1 | 0 | 23 | 21 |
Fumbles
| Player | FUM | LOST | REC |
| Shedeur Sanders | 1 | 1 | 0 |
| Sam Webb | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| Player 1 | 14 | 6 | 0 | 0 | 1 | 0 | 1 |
| Player 2 | 10 | 5 | 1 | 1 | 0 | 2 | 0 |
| Player 3 | 8 | 5 | 0 | 0 | 2 | 0 | 0 |
| Player 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player 5 | 6 | 3 | 0 | 0 | 2 | 0 | 0 |
| Team | 82 | 36 | 2 | 2 | 7 | 5 | 2 |
Cincinnati Bengals Match Player Stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
| Joe Burrow | 29/39 | 236 | 6.1 | 3 | 1 | 2-14 | 68 | 104 |
| Team | 29/39 | 222 | 6.1 | 3 | 1 | 2-14 | – | 104 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
| Chase Brown | 13 | 72 | 5.5 | 0 | 19 |
| Samaje Perine | 8 | 42 | 5.3 | 0 | 13 |
| Joe Burrow | 2 | 17 | 8.5 | 0 | 9 |
| Ke’Shawn Williams | 1 | 9 | 9 | 0 | 9 |
| Joe Flacco | 1 | 2 | 2 | 0 | 2 |
| Team | 25 | 142 | 5.7 | 0 | 19 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
| Ja’Marr Chase | 8 | 96 | 12 | 1 | 21 | 10 |
| Tee Higgins | 6 | 67 | 11.2 | 1 | 21 | 9 |
| Chase Brown | 4 | 18 | 4.5 | 1 | 6 | 6 |
| Drew Sample | 3 | 17 | 5.7 | 0 | 8 | 3 |
| Mike Gesicki | 2 | 13 | 6.5 | 0 | 10 | 2 |
| Andrei Iosivas | 2 | 10 | 5 | 0 | 7 | 3 |
| Samaje Perine | 3 | 10 | 3.3 | 0 | 5 | 4 |
| Noah Fant | 1 | 5 | 5 | 0 | 5 | 1 |
| Team | 29 | 236 | 8.1 | 3 | 21 | 38 |
Fumbles
| Player | FUM | LOST | REC |
| Noah Fant | 1 | 1 | 0 |
| Howard Cross III | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| B.J. Hill | 8 | 4 | 1 | 1 | 0 | 1 | 0 |
| Cam Sample | 6 | 4 | 2 | 1 | 0 | 2 | 0 |
| T.J. Slaton Jr. | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| Myles Murphy | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Barrett Carter | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dax Hill | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Davis | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Giles-Harris | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jordan Battle | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Demetrius Knight Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team | 59 | 33 | 6 | 4 | 4 | 9 | 0 |
Bengals vs Cleveland Browns: Match Highlights
Here are some of the key moments related to bengals vs cleveland browns match that you should know about:
| Quarter | Key Play | Score (CLE-CIN) |
| Q1 | Bush 97yd INT TD return | 7-6 |
| Q2 | Webb 47yd fumble return TD | 14-6 |
| Q2 | Burrow TD pass Higgins | 14-12 |
| Q3 | Szmyt 27yd FG | 17-12 |
| Q4 (4:09) | Garrett record 23rd sack | 17-12 |
| Q4 (1:29) | Chase 4yd TD, failed 2pt | 17-18 |
| Q4 (0:00) | Szmyt 49yd game-winning FG | 20-18 |
Result of the Match
The Cleveland Browns won 20-18, enhancing to 5-12, Cincinnati Bengals fell to 6-11. Cleveland defense turnovers and held on while Szmy’s kick proved to be decisive. In the post-game, Garette celebrated the record, and Stefanski’s future emerged in the middle of the ownership decision.
Conclusion
The Bengals vs Cleveland Browns Week 18 adventurous match held on 4 January, 2026, will be remembered by the fans for Myles Garette’s historic 23rd sack, defensive heroics, and Andre Szmyt’s. The Browns have the victory by scoring 20-18. This match will be remembered by the fans and audience.
Article Code: BENVS-CRI-001