The cricket match between Australia and England in the 4th match of Group B at the ICC Champions Trophy 2025 gave an adventurous feel to the cricket fans. The audience saw a clash in the Dubai pitch, and the scorecard showed each and every boundary, wicket, and changing points from the adventurous match. In this blog, we will get to know about the Australian men’s cricket team vs England cricket team match scorecard, match highlights, squads, result, man of the match, and much more.
Australian Men’s Cricket Team vs England Cricket Team: Match Overview

The AUS vs ENG – 4th Match, Group B – ICC Champions Trophy, 2025 held at Gaddafi Stadium in Lahore on 22 February 2025 day of Saturday. The Australian team won the toss and chose to bowl first. The match highlighted the capacity of the venue of 27,000, and the dual utilisation is cricket as well as hockey. This cricket match was streamed online on the platform JioHotstar and broadcast on the TV channel Star Sports Network.
| Match | Australia vs England – 4th Match, Group B – ICC Champions Trophy, 2025 |
| Series | ICC Champions Trophy, 2025 |
| Date | Saturday, February 22, 2025 |
| Time | 2:00 PM LOCAL, 9:00 AM GMT |
| Toss | Australia won the toss and opted to bowl |
| Venue | Gaddafi Stadium, Lahore |
| Umpires | Ahsan Raza, Joel Wilson |
| 3rd Umpire | Kumar Dharmasena |
| Referee | Andy Pycroft |
| Stadium | Gaddafi Stadium |
| City | Lahore, Pakistan |
| Capacity | 27,000 |
| Ends | Pavilion End, College End |
| Hosts To | Lahore |
| Also Hosts | Hockey |
| Streaming (IN) | JioHotstar |
| TV (IN) | Star Sports Network, Sports 18 Network |
Australian Men’s Cricket Team vs England Cricket Team Squads
Given below are the details of the squad for the Australian men’s cricket team vs England cricket team:
Australia Men’s Cricket Squad
| Player Name | Role |
| Jake Fraser-McGurk | Batter |
| Travis Head | Top-order Batter |
| Josh Inglis | Wicketkeeper-Batter |
| Steve Smith(c) | Middle-order Batter |
| Marnus Labuschagne | Top-order Batter |
| Alex Carey | Wicketkeeper-Batter |
| Sean Abbott | Bowling Allrounder |
| Matthew Short | Batter |
| Aaron Hardie | Allrounder |
| Glenn Maxwell | Batting Allrounder |
| Ben Dwarshuis | Bowler |
| Nathan Ellis | Bowler |
| Spencer Johnson | Bowler |
| Tanveer Sangha | Bowler |
| Adam Zampa | Bowler |
England Men’s Cricket Squad
| Player Name | Role |
| Jos Buttler | Wicketkeeper-Batter |
| Phil Salt | Opening Batter |
| Joe Root | Middle-order Batter |
| Harry Brook | Middle-order Batter |
| Tom Banton | Wicketkeeper-Batter |
| Ben Duckett | Top order Batter |
| Jamie Smith | Wicketkeeper Batter |
| Liam Livingstone | Batting Allrounder |
| Jamie Overton | Bowling Allrounder |
| Brydon Carse | Bowling Allrounder |
| Jofra Archer | Bowler |
| Gus Atkinson | Bowler |
| Saqib Mahmood | Bowler |
| Adil Rashid | Bowler |
| Mark Wood | Bowler |
Australian Men’s Cricket Team vs England Cricket Team Match Scorecard
Now, let’s talk about the Australian men’s cricket team vs England cricket team match scorecard with the fall of wickets, powerplays in full detail, presented below for both teams:
England cricket team match scorecard
Batting
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
| Phil Salt | 10 | 6 | 1 | 1 | 166.66 | c Carey b Dwarshuis |
| Ben Duckett | 165 | 143 | 17 | 3 | 115.38 | lbw b Labuschagne |
| Jamie Smith † | 15 | 13 | 3 | 0 | 115.38 | c Carey b Dwarshuis |
| Joe Root | 68 | 78 | 4 | 0 | 87.17 | lbw b Zampa |
| Harry Brook | 3 | 6 | 0 | 0 | 50 | c Carey b Zampa |
| Jos Buttler (c) | 23 | 21 | 1 | 1 | 109.52 | c Ellis b Maxwell |
| Liam Livingstone | 14 | 17 | 0 | 1 | 82.35 | c Ellis b Dwarshuis |
| Brydon Carse | 8 | 7 | 0 | 0 | 114.28 | c & b Labuschagne |
| Jofra Archer | 21 | 10 | 2 | 1 | 210 | not out |
| Adil Rashid | 1 | 1 | 0 | 0 | 100 | not out |
| Extras | 23 | (b 5, lb 5, nb 2, w 11) | ||||
| Total | 351/8 | 50 Ov (RR: 7.02) |
Bowling
| Bowler | O | M | R | W | ECO |
| Spencer Johnson | 7 | 0 | 54 | 0 | 7.7 |
| Dwarshuis | 10 | 0 | 66 | 3 | 6.6 |
| Nathan Ellis | 10 | 0 | 51 | 0 | 5.1 |
| Maxwell | 7 | 0 | 58 | 1 | 8.3 |
| Zampa | 10 | 0 | 64 | 2 | 6.4 |
| Matthew Short | 1 | 0 | 7 | 0 | 7 |
| Labuschagne | 5 | 0 | 41 | 2 | 8.2 |
Fall of Wickets
| Wicket | Score | Batsman | Over |
| 1 | 13 | Phil Salt | 1.4 |
| 2 | 43 | Jamie Smith | 5.2 |
| 3 | 201 | Joe Root | 30.6 |
| 4 | 219 | Harry Brook | 34.1 |
| 5 | 280 | Jos Buttler | 40.6 |
| 6 | 316 | Liam Livingstone | 46.4 |
| 7 | 322 | Ben Duckett | 47.2 |
| 8 | 338 | Brydon Carse | 49.2 |
Powerplays
| Type | Overs | Runs |
| Mandatory | 0.1 – 10 | 73 |
Australia Cricket Team Match Scorecard
Batting
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
| Matthew Short | 63 | 66 | 9 | 1 | 95.45 | c & b Livingstone |
| Travis Head | 6 | 5 | 1 | 0 | 120 | c & b Archer |
| Steven Smith (c) | 5 | 6 | 1 | 0 | 83.33 | c Duckett b Wood |
| Marnus Labuschagne | 47 | 45 | 5 | 0 | 104.44 | c Buttler b Rashid |
| Josh Inglis † | 120 | 86 | 8 | 6 | 139.53 | not out |
| Alex Carey | 69 | 63 | 8 | 0 | 109.52 | c Buttler b Carse |
| Glenn Maxwell | 32 | 15 | 4 | 2 | 213.33 | not out |
| Extras | 14 | (b 4, lb 6, nb 1, w 3) | ||||
| Total | 356/5 | 47.3 Ov (RR: 7.49) |
Bowling
| Bowler | O | M | R | W | ECO |
| Mark Wood | 9 | 0 | 75 | 1 | 7.9 |
| Jofra Archer | 10 | 0 | 82 | 1 | 8.2 |
| Brydon Carse | 7 | 0 | 69 | 1 | 9.9 |
| Adil Rashid | 10 | 1 | 47 | 1 | 4.7 |
| Liam Livingstone | 7 | 0 | 47 | 1 | 6.7 |
| Joe Root | 4 | 0 | 26 | 0 | 6.5 |
Fall of Wickets
| Wicket | Score | Batsman | Over |
| 1 | 21 | Travis Head | 3.1 |
| 2 | 27 | Steven Smith | 4.1 |
| 3 | 122 | Marnus Labuschagne | 19.2 |
| 4 | 136 | Matthew Short | 22.2 |
| 5 | 282 | Alex Carey | 41.4 |
Powerplays
| Type | Overs | Runs |
| Mandatory | 0.1 – 10 | 76 |
Australian Men’s Cricket Team vs England Cricket Team: Match Highlights

| Highlight | Detail |
| Match result | Australia beat England by 5 wickets. |
| Highest chase record | Australia recorded the highest successful run chase in ICC tournament history (352). |
| England’s innings total | England scored 351/8 in 50 overs. |
| Top England batter | Ben Duckett scored 165 off 143 balls. |
| England partnerships | Duckett & Jamie Smith added 158 runs. |
| Australia chase the total | Australia finished 356/5 in 47.3 overs. |
| Early Australia wickets | Travis Head (6) and Steven Smith (5) were dismissed early. |
| Key partnership in chase | Matthew Short (63) & Marnus Labuschagne (47) shared a 95-run stand. |
| Match-winning partnership | Josh Inglis (120*) & Alex Carey (69) put on 146 runs. |
| Player of the Match | Josh Inglis for his unbeaten 120 off 86. |
| Inglis milestone | Inglis hit his maiden ODI century and equalled the joint-fastest hundred (77 balls) in Champions Trophy history. |
| Support for Inglis | Alex Carey scored 69 off 63 in the chase. |
| Contribution from Maxwell | Glenn Maxwell contributed 32* to the chase. |
| Bowling highlights (England) | Ben Dwarshuis took 3/66. |
| Bowling contributions (Australia) | Adil Rashid took 1/47 in the chase. |
Result of the Match
Talking about the result of the match, Australia won the match by scoring 356/5, and England scored 351/8. So. Australia won by 5 wickets, and 15 balls were remaining. England batted first. Then Australia took the lead, and 120 runs were scored by Josh Inglis and supported by Alex Carey, who scored 69 runs. Australia won the match comfortably by 5 wickets inside 48 overs.
Man of the Match

Josh Inglis was awarded player of the match for his brilliant century. He scored 120 runs in 86 balls, including 8 fours and 6 sixes. Inglis added a partnership of 146 runs in 116 balls with Alex Carey, which helped Australia chase down a big total of 352 runs inside 48 overs.
Conclusion
The Australian men’s cricket team vs England cricket team match scorecard of the ICC Champions Trophy 2025 was full of exciting moments, where the brilliance of Ben Duckett was overshadowed by the extraordinary innings of Josh Inglis. In the end, Australia won by 5 wickets, but the match became an exciting entry in the cricket’s oldest rivalry of Australia and England.
