Phillip Hughes was an Australian cricketer who played for South Australia and Worcestershire in domestic cricket. He was a left-handed opening batsman and played with New South Wales for two seasons before making his Test debut in the year 2009. In the year 2013, Phillip made his ODI debut. However, at the age of 25 in 2024, he passed away after being struck by a bouncer from Sean Abbott. In this blog, we will discuss Phillip Hughes’ age, height, education, family, wife, career, statistics, debut matches, last match scorecard, net worth, and more.
Phillip Hughes: Profile

Phillip Hughes’ full name was Phillip Joel Hughes, and also known by the other names Hughesy, Don, and Hugh Dog. He was born on 30 November 1988 in Macksville, New South Wales, Australia. But unfortunately, he died on 27 November 2014 in Sydney, New South Wales, Australia. Phillip followed the religion of Christianity and had the nationality of Australia. Phillip was a Left-handed batsman and right-arm off-break bowler as well as an opening batsman. He has the ODI shirt number 64.
| Real Name/ Full Name | Phillip Joel Hughes |
| Nickname | Hughesy, Don, Hugh Dog |
| Date of Birth | 30 November 1988 |
| Place of Birth | Macksville, New South Wales, Australia |
| Died | 27 November 2014 |
| Place of Death | Sydney, New South Wales, Australia |
| Religion | Christianity |
| Nationality | Australian |
| Profession | Cricketer |
| Batting Style | Left-handed batsman |
| Bowling Style | Right-arm off break |
| Playing Role | Opening Batsman |
| Jersey Number | 64 |
Phillip Hughes Age
If we talk about his age, then Phillip was 25 years old when he died in the year 2014. His zodiac sign was Sagittarius, and he had the traits like curious, generous, and adventurous.
Phillip Hughes Height and Physical Appearance
Talking about Phillip’s height measured 5ft 7in (in feet & inches), 170cm (in centimeters), and 1.70m (in meters). His weight measured 70kg (in kilograms) and 154lbs (in pounds), and well as had a fit and athletic body. Speaking of physical appearance, Phillip had dark brown hair and brown eyes with fair skin tone. As per the sources, Phillip had no tattoos on his body.
| Height | 5ft 7in (in feet & inches)170cm (in centimetres)1.70m (in meters) |
| Weight | 70 Kg (in Kilograms)154lbs (in pounds) |
| Body Type | Fit and Athletic |
| Hair Colour | Dark Brown |
| Eye Colour | Brown |
| Skin Colour | Fair |
| Tattoo | No |
Phillip Hughes Education and Early Life
Moving to his education, Phillip attended the Homebush Boys High School in Sydney and completed his education. Also joined the Macksville RSL Cricket Club for juniors and the Western Suburbs District Cricket Club. Besides, the cricket player Phillip is also a talented rugby league football player and has played alongside Greg Inglis. He showed his amazing cricket skills at the junior level, and at the age of 12, he played in A-Grade. At the age of 17, Phillip shifted from Macksville to Sydney to play cricket.
Family Background

Phillip was born and raised in a very loving family. Phillip Hughes father name is Greg Hughes, who was a banana farmer. His mother’s name is Virginia Hughes. Apart from the parents, Phillips has a younger sister, Megan Hughes, and an elder brother, Jason Hughes. As per the sources, his family was very supportive of him.
| Relation | Name |
| Mother | Virginia Hughes |
| Father | Greg Hughes |
| Sister | Megan Hughes |
| Brother | Jason Hughes |
Phillip Hughes Wife
Talking about a relationship or a wife, Phillip never got married and does not report having any past relationships. Also, he does not have any children.
Phillip Hughes Death

During the Sheffield Shield cricket match at Sydney Cricket Ground on 25 November 2014, he fell unconscious from a bouncer. He was batting and was struck in the neck from the bowler Sean Abbott. Phillip was taken to St. Vincent’s Hospital and underwent the surgery. His condition was critical, and he never regained consciousness and died on 27 November 2014.
Career Highlights of Phillip Hughes
Given below are some of the career highlights of Phillip that he has contributed to with his amazing skills and abilities. Let’s see below:
| Year | Highlight |
| 2007 | First-class debut for NSW vs Tasmania (51 runs, youngest NSW debutant since Clarke) |
| 2008 | Sheffield Shield final century (116, youngest ever at 19); NSW Rising Star Award |
| 2009 | Test debut vs South Africa; youngest Australian Test centurion since 1965 (115 & 160 in Durban); Bradman Young Cricketer of the Year; 3 tons for Middlesex (574 runs @ 143.50) |
| 2010 | Rapid 86 in NZ Test chase |
| 2011 | Consecutive hundreds end of the Sheffield Shield season (115, 138, 93*) |
| 2012 | Recall to Tests at No.3; 86 vs Sri Lanka in Hobart |
| 2013 | First Australian ODI ton on debut (112 vs Sri Lanka); second ODI ton (138*); world-record 10th-wkt 163 with Agar (Ashes); Domestic Player of the Year |
| 2014 | List A double ton (202* vs South Africa A); T20I debut (6 vs Pakistan); tragically passed away on 27 Nov after a Sheffield Shield injury on 63* |
Phillip Hughes Debut Matches
| Format | Date | Match Details | Venue |
| First-Class | 20 Nov 2007 | NSW vs Tasmania | Sydney Cricket Ground |
| List A | 28 Nov 2007 | NSW vs Victoria | Melbourne Cricket Ground |
| Test | 26 Feb 2009 | Australia vs South Africa | Johannesburg |
| ODI | 11 Jan 2013 | Australia vs Sri Lanka | Melbourne |
| T20I | 5 Oct 2014 | Australia vs Pakistan | Dubai |
Recent Matches of Phillip Hughes
| Match | Batting | Date | Ground | Format |
| South Aust vs NSW | 63* | 25-Nov-2014 | Sydney | FC |
| South Aust vs Victoria | 7 & 11 | 16-Nov-2014 | Adelaide | FC |
| South Aust vs NSW | 20 & 69 | 08-Nov-2014 | Adelaide | FC |
| Australians vs Pakistan A | 14 & 65 | 15-Oct-2014 | Sharjah | OTHER |
| Australia vs Pakistan | 5 | 12-Oct-2014 | Abu Dhabi | ODI # 3534 |
Phillip Hughes Stats

Given below are the career stats of Phillip, in which he has given amazing performances, including bowling, batting, and fielding:
Batting and Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St |
| Tests | 26 | 49 | 2 | 1535 | 160 | 32.65 | 53.55 | 3 | 7 | 199 | 11 | 15 | 0 |
| ODIs | 25 | 24 | 1 | 826 | 138* | 35.91 | 75.09 | 2 | 4 | 91 | 5 | 5 | 0 |
| T20Is | 1 | 1 | 0 | 6 | 6 | 6 | 75 | 0 | 0 | 1 | 0 | 0 | 0 |
| FC | 114 | 209 | 15 | 9023 | 243* | 46.51 | 57.11 | 26 | 46 | 1229 | 46 | 72 | 0 |
| List A | 91 | 89 | 12 | 3639 | 202* | 47.25 | 77.9 | 8 | 23 | 364 | 35 | 30 | 0 |
| T20s | 34 | 34 | 8 | 1110 | 87* | 42.69 | 117.21 | 0 | 10 | 112 | 16 | 16 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
| Tests | 26 | – | – | – | – | – | – | – | – | – | – | – |
| ODIs | 25 | – | – | – | – | – | – | – | – | – | – | – |
| T20Is | 1 | – | – | – | – | – | – | – | – | – | – | – |
| FC | 114 | 3 | 24 | 14 | 0 | – | – | – | 3.5 | – | 0 | 0 |
| List A | 91 | – | – | – | – | – | – | – | – | – | – | – |
| T20s | 34 | – | – | – | – | – | – | – | – | – | – | – |
Phillip Hughes Last Match scorecard
South Australia (Batting)
| Batsman | Runs | Balls | 4s | 6s | Strike Rate |
| Phillip Hughes | 63 | 161 | $9 | 0 | 39.13 |
| Mark Cosgrove | 32 | 68 | 6 | 0 | 47.05 |
| Callum Ferguson | 28 | 41 | 4 | 0 | 68.29 |
| Tom Cooper | 5 | 22 | 0 | 0 | 22.72 |
| Extras | 8 | ||||
| Total | 136/2 in 48.3 Overs |
South Australia (Bowling)
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
| Mitchell Starc | 10 | 3 | $24 | 0 | 2.4 | 0 | 1 |
| Doug Bollinger | 10 | 1 | 32 | 1 | 3.2 | 1 | 0 |
| Nathan Lyon | 15 | 5 | 31 | 1 | 2.06 | 0 | 0 |
| Sean Abbott | 9.3 | 3 | 29 | 0 | 3.05 | 0 | 0 |
| Shane Watson | 3 | 1 | 5 | 0 | 1.66 | 0 | 0 |
| Steve O’Keefe | 1 | 0 | 9 | 0 | 9 | 0 | 0 |
Phillip Hughes Records
| Rank | Record | Format |
| 7th | Shortest lived players (25y 362d) | Test matches |
| – | Hundred in each innings of a match | Test matches |
| – | A hundred and a duck in a match | Test matches |
| 2nd | Highest partnership for the tenth wicket (163) | Test matches |
| 6th | Shortest lived players (25y 362d) | One-Day Internationals |
| – | Hundred on debut (112) | One-Day Internationals |
| 1st | Shortest lived players (25y 362d) | Twenty20 Internationals |
Phillip Hughes Teams
If we talk about the teams of Phillip Hughes, as he had played for various teams and given amazing performances. Let’s see below:
- Australia
- Australia Under-19s
- Hampshire
- Mumbai Indians
- New South Wales Under-19s
- Western Suburbs
- Australia A
- East Torrens
- Middlesex
- New South Wales
- South Australia
- Worcestershire
Awards and Achievements
Let’s see some of the awards and achievements won by Phillip, presented below:
- Bradman Young Cricketer of the year in 2009
- NSW Rising Star Award in 2008
- Sheffield Shield Player of the Year
- Domestic Player of the Year
Phillip Hughes Net Worth
Regarding Phillip’s net worth, it was estimated to be between $1 million and $5 million (approximately Rs 8.9 Crore). He generated his income through various matches in all formats, including ODI, Test, and T20. Also from Cricket Australia Central contracts, domestic salaries and endorsements.
Social Media Handles
Moving to Phillip’s social media presence, he does not have any social media accounts on the platforms. Phillip Hughes is remembered by the people and has a special place in the hearts of cricket fans.
Conclusion
Phillip Hughes remains cricket’s unforgettable player in the world. He has broken many records and given outstanding performances. But after his tragic incident with Sean Abbott gave important safety reforms containing improved helmets and defibrillators. Phillip is an inspiration to many young people who aspire to be cricketers in the future.
Frequently Asked Questions (FAQs):
A. Phillip died while Sean Abbott was bowling.
A. At the age of 25, he died because of a brain haemorrhage after hitting a ball in his neck.
A. Yes, Virat Kohli attended the funeral of Phillip in Macksville.
Article Code: Adarsh 1125-270
