Cricket enthusiasts all over the world enjoyed a captivating contest when the United States National Cricket Team played the Nepal National Cricket Team in the 38th match of the ICC Cricket World Cup League Two 2023–2027. The cricket match shows evolving cricket talent from related nations. The match carried the weight of progress as well as pride for both sides. Nepal is recognised for skilful cricket, and the United States is quickly emerging as a competitive cricket nation. In this blog, we will talk about the United States national cricket team vs Nepal national cricket team match scorecard to get to know the teams better.
United States National Cricket Team vs Nepal National Cricket Team: Match Overview

The 38th cricket match of the ICC Cricket World Cup League Two 2023-2027 saw the United States hold Nepal. It was a 50-over game and full of action and curiosity. Nepal scored 286 runs, which were particularly contributed by batsmen Anil Shah and Aasif Sheikh. On the other hand, the United States played the game very competitively.
The cricket match was held on 27 October, 2024 at the Prairie View Cricket Complex in Houston, with a capacity of 10,000. Jermaine Lindo and Russell Warren were both Umpires in the match, and the referee was Dean Cosker. The United States of America won the toss and opted to bowl first. Given below are the details:
| Match | USA vs NEP – 38th Match |
| Series | ICC Cricket World Cup League Two 2023-27 |
| Date | Sunday, October 27, 2024 |
| Time | 10:30 AM Local, 3:30 PM GMT |
| Toss | The United States of America won the toss and opted to bowl |
| Venue | Prairie View Cricket Complex, Houston |
| Umpires | Jermaine Lindo, Russell Warren |
| Referee | Dean Cosker |
| Stadium | Prairie View Cricket Complex |
| City | Houston, United States |
| Capacity | 10,000 |
| Ends | Forest End, Highway End |
| Hosts To | United States of America |
| Streaming | FanCode |
United States National Cricket Team vs Nepal National Cricket Team: Squads
Given below are the details of the squad for the United States national cricket team vs the Nepal national cricket team:
United States National Cricket Team Squad
| Player Name | Role |
| Andries Gous | WK-Batter |
| Shayan Jahangir | WK-Batter |
| Monak Patel | WK-Batter |
| Saiteja Mukkamalla | Batter |
| Miliind Kumar | Batting All-rounder |
| Sanjay Krishnamurthi | Bowler |
| Harmeet Singh | Bowler All-rounder |
| Jasdeep Singh | Bowler |
| Nosthush Kenjige | Bowler |
| Shadley van Schalkwyk | Bowling All-rounder |
| Saurabh Netravalkar | Bowler |
Nepal National Cricket Team Squad
| Player Name | Role |
| Aasif Sheikh | WK-Batter |
| Kushal Bhurtel | Batter |
| Rohit Paudel | Batting All-rounder |
| Aarif Sheikh | Bowling All-rounder |
| Anil Shah | Batting All-rounder |
| Gulsan Jha | Bowler |
| Dipendra Singh Airee | Batting All-rounder |
| Sompal Kami | Bowling All-rounder |
| Sandeep Lamichhane | Bowler |
| Karan KC | Bowling All-rounder |
| Lalit Rajbanshi | Bowler |
United States National Cricket Team vs Nepal National Cricket Team Match Scorecard

Now, let’s talk about the United States National Cricket Team vs Nepal National Cricket Team Match Scorecard with fall of wickets in full detail, presented below for both teams:
Nepal National Cricket Team Scorecard
Nepal Batting
| Batsman | Runs | Balls | 4s | 6s | Strike Rate |
| Anil Sah | 56 | 62 | 5 | 0 | 90.32 |
| Aasif Sheikh † | 52 | 53 | 7 | 1 | 98.11 |
| Kushal Bhurtel | 11 | 28 | 0 | 0 | 39.28 |
| Rohit Paudel (c) | 96 | 75 | 8 | 3 | 128 |
| Aarif Sheikh | 37 | 45 | 2 | 1 | 82.22 |
| Dipendra Singh Airee | 13 | 17 | 0 | 0 | 76.47 |
| Gulsan Jha | 1 | 3 | 0 | 0 | 33.33 |
| Sompal Kami | 2 | 4 | 0 | 0 | 50 |
| Sandeep Lamichhane | 5 | 11 | 0 | 0 | 45.45 |
| Karan KC | 3 | 3 | 0 | 0 | 100 |
| Lalit Rajbanshi | 1 | 1 | 0 | 0 | 100 |
| Extras | 9 (b 3, lb 1, nb 2, w 3) | ||||
| Total | 286 | 50 overs |
USA Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | No Balls | Wide Balls |
| Saurabh Netravalkar | 10 | 0 | 63 | 2 | 6.3 | 0 | 2 |
| Shadley van Schalkwyk | 10 | 0 | 57 | 1 | 5.7 | 1 | 0 |
| Jasdeep Singh | 10 | 0 | 64 | 1 | 6.4 | 1 | 0 |
| Harmeet Singh | 10 | 1 | 46 | 1 | 4.6 | 1 | 0 |
| Nosthush Kenjige | 10 | 0 | 52 | 4 | 5.2 | 0 | 0 |
Fall of Wickets
| Wicket Number | Score at Fall | Batsman | Over |
| 1 | 98 | Aasif Sheikh | 15.4 ov |
| 2 | 118 | Anil Sah | 22.4 ov |
| 3 | 121 | Kushal Bhurtel | 24.1 ov |
| 4 | 177 | Aarif Sheikh | 36.1 ov |
| 5 | 216 | Dipendra Singh Airee | 42.3 ov |
| 6 | 219 | Gulsan Jha | 43.2 ov |
| 7 | 235 | Sompal Kami | 45.2 ov |
| 8 | 276 | Sandeep Lamichhane | 48.4 ov |
| 9 | 281 | Karan KC | 49.3 ov |
| 10 | 286 | Rohit Paudel | 49.6 ov |
United States National Cricket Team Scorecard
USA Batting
| Batsman | Runs | Balls | 4s | 6s | Strike Rate |
| Andries Gous | 1 | 9 | 0 | 0 | 11.11 |
| Shayan Jahangir | 104 | 97 | 12 | 4 | 107.21 |
| Monank Patel (c)† | 62 | 76 | 5 | 0 | 81.57 |
| Saiteja Mukkamalla | 11 | 19 | 0 | 0 | 57.89 |
| Milind Kumar | 5 | 9 | 0 | 0 | 55.55 |
| Sanjay Krishnamurthi | 0 | 1 | 0 | 0 | 0 |
| Harmeet Singh | 57 | 44 | 6 | 2 | 129.54 |
| Shadley van Schalkwyk | 29 | 37 | 1 | 1 | 78.37 |
| Jasdeep Singh | 11 | 6 | 0 | 1 | 183.33 |
| Extras | 11 (lb 1, w 10) | ||||
| Total | 291/7 | 49.4 overs |
Nepal Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Catches | No Balls | Dead Balls |
| Karan KC | 5 | 0 | 34 | 0 | 6.8 | 3 | 0 | 0 |
| Sompal Kami | 6.4 | 0 | 37 | 2 | 5.55 | 1 | 0 | 0 |
| Lalit Rajbanshi | 8 | 0 | 29 | 1 | 3.62 | 0 | 0 | 0 |
| Sandeep Lamichhane | 9 | 0 | 63 | 0 | 7 | 2 | 0 | 0 |
| Aarif Sheikh | 1 | 0 | 8 | 0 | 8 | 0 | 0 | 0 |
| Gulsan Jha | 3 | 0 | 32 | 0 | 10.66 | 2 | 0 | 0 |
| Dipendra Singh Airee | 9 | 0 | 47 | 0 | 5.22 | 0 | 0 | 0 |
| Kushal Bhurtel | 6 | 0 | 23 | 4 | 3.83 | 0 | 0 | 0 |
| Rohit Paudel | 2 | 0 | 17 | 0 | 8.5 | 0 | 0 | 0 |
Fall of Wickets
| Wicket Number | Score at Fall | Batsman | Over |
| 1 | 4 | Andries Gous | 1.6 ov |
| 2 | 165 | Monank Patel | 28.5 ov |
| 3 | 179 | Shayan Jahangir | 31.1 ov |
| 4 | 187 | Milind Kumar | 33.3 ov |
| 5 | 187 | Sanjay Krishnamurthi | 33.4 ov |
| 6 | 197 | Saiteja Mukkamalla | 35.5 ov |
| 7 | 268 | Harmeet Singh | 47.4 ov |
United States Vs Nepal Match Highlights
- Nepal’s innings was carried by a brilliant opening partnership of 98 runs between Anil Shah and Aasif Sheikh, both of them paced their innings very well by scoring boundaries at regular intervals.
- The USA bowling, led by Harmeet Singh and Jasdeep Singh, put pressure on Nepal’s cricket team and took the important wickets.
- The US batting was highlighted by a massive partnership of 161 runs between captain Monank Patel and the centurion Shayan Jahangir which helped USA chase the score.
- The match reached a curious as well as exciting point in the final overs with Harmeet Singh smashing boundaries.
- Jesse Singh took a brilliant catch, which contributed importantly to the USA victory.
Result of the Match
Batting first, Nepal scored 286/10 and in reply, USA scored 291/7 with the help of a century from Shayan Jahangir, therefore winning the match by 3 wickets. The match highlighted the evolving young cricket talents from both teams. The victory was important for the US in the competition for World Cup qualification and securing 2 points in the ICC Cricket World Cup League 2 Tournament.
Man of the Match

Shayan Jahangir became the man of the match for his century in the run chase. He scored 104 runs of 97 balls, including 12 fours and 4 sixes. His innings helped the USA chase the target in 49.4 overs.
Conclusion
The match between the United States and Nepal in the ICC Cricket World Cup League Two 2023-2027 was more than just a cricket match. It is a cricket development in the non-cricket nations. The match showed victory for the USA and increased their confidence, and added huge value for the World Cup qualification.
